TLS ClientHello (JA4)
t13d2014h2_a09f3c656075_e42f34c56612
first seen 2026-06-11 07:17 · last seen 2026-09-15 17:34 · JSON
Last 7 days (36 observations)
Distinct clients per day (last 30 days, peak 19/day)
Distinct clients are counted by IP-hash per complete UTC day — unlike observation counts this is insensitive to one chatty client, but NAT merges clients and address rotation splits them.
Decomposed attributes
| Protocol | t (TLS over TCP) |
|---|---|
| TLS version | 13 |
| SNI | d (domain) |
| Cipher count | 20 |
| Extension count | 14 |
| ALPN | h2 |
| Ciphers | 000a, 002f, 0035, 009c, 009d, 1301, 1302, 1303, c008, c009, c00a, c012, c013, c014, c02b, c02c, c02f, c030, cca8, cca9 |
| Extensions | 0005, 000a, 000b, 000d, 0012, 0015, 0017, 001b, 002b, 002d, 0033, ff01 |
| Signature algorithms | 0403, 0804, 0401, 0503, 0805, 0805, 0501, 0806, 0601, 0201 |
| JA4_r | t13d2014h2_000a,002f,0035,009c,009d,1301,1302,1303,c008,c009,c00a,c012,c013,c014,c02b,c02c,c02f,c030,cca8,cca9_0005,000a,000b,000d,0012,0015,0017,001b,002b,002d,0033,ff01_0403,0804,0401,0503,0805,0805,0501,0806,0601,0201 |
| JA4_o (sample) | t13d2014h2_de3eb69493ac_b9c16f732f1a |
| JA4_ro (sample) | t13d2014h2_1301,1302,1303,c02c,c02b,cca9,c030,c02f,cca8,c00a,c009,c014,c013,009d,009c,0035,002f,c008,c012,000a_0000,0017,ff01,000a,000b,0010,0005,000d,0012,0033,002d,002b,001b,0015_0403,0804,0401,0503,0805,0805,0501,0806,0601,0201 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
HTTP request (JA4H)
| fingerprint | co-occurrences |
|---|---|
ge20nn08enus_1945e0741196_000000000000_000000000000 Match?Exact match in Thumbprint's published controlled catalog captures: safari 26.5.2, safari 26.4, safari 26.6.2.The fingerprint page shows the full measured match list. More on the catalog. | 106 |
ge20nr08enus_1945e0741196_000000000000_000000000000 | 31 |
ge20nn09enus_d96ac90dfa13_000000000000_000000000000 | 14 |
ge20nr08zhcn_0a5873f4dd2b_000000000000_000000000000 | 5 |
ge20nr07zhcn_0195bc40dc9f_000000000000_000000000000 | 5 |
ge20nr08enus_0a5873f4dd2b_000000000000_000000000000 | 5 |
ge20nr07enus_0195bc40dc9f_000000000000_000000000000 | 5 |
ge20nn030000_ff50983941c1_000000000000_000000000000 | 4 |
ge20nr09enus_5ad46a65401a_000000000000_000000000000 Match?Exact match in Thumbprint's published controlled catalog captures: safari 26.5.2, safari 26.4, safari 26.6.2, +2 more.The fingerprint page shows the full measured match list. More on the catalog. | 3 |
ge20nn07enus_39faa4ed05e7_000000000000_000000000000 | 3 |
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
|---|---|
2:0;3:100;4:2097152;9:1|10420225|0|m,s,a,p Match?Exact match in Thumbprint's published controlled catalog captures: safari 26.5.2, safari 26.5, safari 26.4, +2 more.The fingerprint page shows the full measured match list. More on the catalog. | 135 |
2:0;3:100;4:2097152;8:1;9:1|10420225|1:0:0:256|m,s,a,p | 13 |
2:0;4:2097152;3:100|10485760|0|m,s,p,a | 13 |
2:0;3:100;4:2097152;8:1;9:1|10420225|0|m,s,a,p | 12 |
2:0;4:2097152;3:100|10485760|1:0:0:255|m,s,p,a | 7 |
2:0;4:2097152;5:16384;6:16384|10420225|0|m,s,a,p | 6 |
2:0;3:100;4:2097152;9:1|10420225|1:0:0:256|m,s,a,p Match?Exact match in Thumbprint's published controlled catalog captures: safari 26.5.2.The fingerprint page shows the full measured match list. More on the catalog. | 5 |
2:0;4:2097152;3:100|10485760|7:0:0:255|m,s,p,a | 2 |
2:0;4:2097152;3:100|10485760|9:0:0:255|m,s,p,a | 2 |
2:0;4:2097152;3:100|10485760|11:0:0:255|m,s,p,a | 2 |
TCP SYN (p0f)
TCP SYN (JA4T)
User-Agent
Country
| fingerprint | co-occurrences |
|---|---|
US · United States | 58 |
CY · Cyprus | 29 |
BR · Brazil | 27 |
MA · Morocco | 13 |
HK · Hong Kong SAR China | 11 |
CN · China | 7 |
GB · United Kingdom | 5 |
SE · Sweden | 5 |
CA · Canada | 4 |
SG · Singapore | 3 |
Network (ASN)
| fingerprint | co-occurrences |
|---|---|
AS57169 · EDIS GmbH | 29 |
AS212238 · Datacamp Limited | 12 |
AS36903 · Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 11 |
AS23961 · Misaka Network, Inc. | 11 |
AS210906 · UAB Bite Lietuva | 8 |
AS3257 · GTT Communications Inc. | 7 |
AS203020 · HostRoyale Technologies Pvt Ltd | 7 |
AS21554 · Wisconsin CyberLynk Network, Inc. | 6 |
AS22773 · Cox Communications Inc. | 5 |
AS9009 · M247 Europe SRL | 5 |
Cross-transport links
TLS ClientHello fingerprints observed from the same client via the beacon's correlation id on the other transport (e.g. this stack over TCP ↔ that stack over QUIC).
| fingerprint | linked observations |
|---|---|
q13d0311h3_55b375c5d22e_f2a83c8e78ae | 10 |