User-Agent
Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.1
first seen 2026-07-26 18:15 · last seen 2026-09-30 09:32 · JSON
Decomposed attributes
| Browser / client | Safari 18.0 |
|---|---|
| Operating system | iOS 18.0 |
| Device class | mobile |
| Note | inferred from the self-declared string — a claim, not a measurement; compare with the wire fingerprints above |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
| fingerprint | co-occurrences |
|---|---|
t13d2913h1_723694b0fccc_5671b5df5029 | 112 |
t13d2014h2_a09f3c656075_e42f34c56612 Match?Exact match in Thumbprint's published controlled catalog captures: safari 26.5.2, safari 26.5, safari 26.6.1, +2 more.The fingerprint page shows the full measured match list. More on the catalog. | 47 |
t13d1812h1_85036bcba153_b26ce05bbdd6 | 1 |
t13d3112h1_e8f1e7e78f70_b26ce05bbdd6 Match?Exact match in Thumbprint's published controlled catalog captures: php-guzzle 8.2.0, php-guzzle 8.1.0, php-guzzle 8.3.1, +12 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
t13d2012h1_2b729b4bf6f3_36bf25f296df | 1 |
t13d1807h2_796efca44d18_7395dae3b2f3 | 1 |
t13d1312h2_f57a46bbacb6_f50d94e863eb Match?Exact match in Thumbprint's published controlled catalog captures: go-net/http 1.27.1, go-net/http 1.27.3, go-net/http 1.27.0, +1 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
HTTP request (JA4H)
| fingerprint | co-occurrences |
|---|---|
ge20nn08enus_1945e0741196_000000000000_000000000000 Match?Exact match in Thumbprint's published controlled catalog captures: safari 26.5.2, safari 26.6.2, safari 26.4.The fingerprint page shows the full measured match list. More on the catalog. | 46 |
ge11nr11bgbg_835281d8e5d9_000000000000_000000000000 | 12 |
ge11nr11lvlv_835281d8e5d9_000000000000_000000000000 | 11 |
ge11nr11soso_835281d8e5d9_000000000000_000000000000 | 7 |
ge11nr11eses_835281d8e5d9_000000000000_000000000000 | 6 |
ge11nr11nbno_835281d8e5d9_000000000000_000000000000 | 5 |
ge11nr11frfr_835281d8e5d9_000000000000_000000000000 | 5 |
ge11nn11lvlv_835281d8e5d9_000000000000_000000000000 | 5 |
ge11nr11enus_835281d8e5d9_000000000000_000000000000 | 4 |
ge11nn11bgbg_835281d8e5d9_000000000000_000000000000 | 4 |
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
|---|---|
2:0;3:100;4:2097152;8:1;9:1|10420225|0|m,s,a,p | 5 |
2:0;3:100;4:2097152;8:1;9:1|10420225|1:0:0:256|m,s,a,p | 4 |
3:100;4:65536;2:0|1048510465|0|m,s,a,p Match?Exact match in Thumbprint's published controlled catalog captures: curl 8.13.0, curl 8.18.0, curl 8.21.0, +8 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
2:0;4:4194304;5:1048576;6:10485760|1073741824|0|a,m,p,s Match?Exact match in Thumbprint's published controlled catalog captures: go-net/http 1.27.1, go-net/http 1.27.3, go-net/http 1.27.0, +1 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
2:0;4:2097152;5:16384;6:16384|10420225|0|m,s,a,p | 1 |
2:0;3:100;4:2097152;8:1;9:1|10420225|3:0:0:256|m,s,a,p | 1 |
2:0;3:100;4:2097152;8:1;9:1|10420225|5:0:0:256|m,s,a,p | 1 |
2:0;3:100;4:2097152;8:1;9:1|10420225|11:0:0:256|m,s,a,p | 1 |
2:0;3:100;4:2097152;8:1;9:1|10420225|7:0:0:256|m,s,a,p | 1 |
2:0;3:100;4:2097152;8:1;9:1|10420225|19:0:0:256|m,s,a,p | 1 |
TCP SYN (p0f)
TCP SYN (JA4T)
Country
| fingerprint | co-occurrences |
|---|---|
NZ · New Zealand | 38 |
BG · Bulgaria | 20 |
LV · Latvia | 12 |
ES · Spain | 9 |
FR · France | 6 |
CY · Cyprus | 6 |
NO · Norway | 5 |
GB · United Kingdom | 5 |
AU · Australia | 4 |
KR · South Korea | 4 |
Network (ASN)
| fingerprint | co-occurrences |
|---|---|
AS136557 · Host Universal Pty Ltd | 38 |
AS8866 · Vivacom Bulgaria EAD | 9 |
AS57169 · EDIS GmbH | 6 |
AS1257 · Tele2 Sverige AB | 6 |
AS2119 · Telenor Norge AS | 4 |
AS3352 · TELEFONICA DE ESPANA S.A.U. | 4 |
AS57269 · DIGI SPAIN TELECOM S.A | 4 |
AS5518 · SIA Tet | 4 |
AS11562 · Net Uno, C.A. | 3 |
AS29244 · CETIN Bulgaria EAD | 3 |