TCP SYN (p0f)
4:47+17:0:1200:mss*54,7:mss,sok,ts,nop,ws:df,id+:0
first seen 2026-09-25 06:45 · last seen 2026-09-25 06:45 · JSON
Decomposed attributes
| IP version | 4 |
| Initial TTL | 47+17 |
| Options length | 0 |
| MSS | 1200 |
| Window size | mss*54 |
| Window scale | 7 |
| Options layout | mss,sok,ts,nop,ws |
| Quirks | df,id+ |
| Payload class | 0 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
HTTP request (JA4H)
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
2:0;3:100;4:2097152;8:1;9:1|10420225|1:0:0:256|m,s,a,p | 1 |
2:0;3:100;4:2097152;8:1;9:1|10420225|3:0:0:256|m,s,a,p | 1 |
2:0;3:100;4:2097152;8:1;9:1|10420225|5:0:0:256|m,s,a,p | 1 |
2:0;3:100;4:2097152;8:1;9:1|10420225|11:0:0:256|m,s,a,p | 1 |
2:0;3:100;4:2097152;8:1;9:1|10420225|7:0:0:256|m,s,a,p | 1 |
2:0;3:100;4:2097152;8:1;9:1|10420225|19:0:0:256|m,s,a,p | 1 |
2:0;3:100;4:2097152;8:1;9:1|10420225|17:0:0:256|m,s,a,p | 1 |
2:0;3:100;4:2097152;8:1;9:1|10420225|15:0:0:256|m,s,a,p | 1 |
2:0;3:100;4:2097152;8:1;9:1|10420225|21:0:0:256|m,s,a,p | 1 |
2:0;3:100;4:2097152;8:1;9:1|10420225|13:0:0:256|m,s,a,p | 1 |
TCP SYN (JA4T)
User-Agent
Country
| fingerprint | co-occurrences |
NZ · New Zealand | 38 |
Network (ASN)
| fingerprint | co-occurrences |
AS136557 · Host Universal Pty Ltd | 38 |