TLS ClientHello (JA4)
t13d2012h1_2b729b4bf6f3_9e7b989ebec8
first seen 2026-08-09 19:44 · last seen 2026-09-16 04:31 · JSON
Decomposed attributes
| Protocol | t (TLS over TCP) |
|---|---|
| TLS version | 13 |
| SNI | d (domain) |
| Cipher count | 20 |
| Extension count | 12 |
| ALPN | h1 |
| Ciphers | 002f, 0035, 003c, 003d, 009c, 009d, 1301, 1302, c009, c00a, c013, c014, c023, c024, c027, c028, c02b, c02c, c02f, c030 |
| Extensions | 0005, 000a, 000d, 0017, 0023, 002b, 002d, 0031, 0033, ff01 |
| Signature algorithms | 0804, 0805, 0806, 0401, 0501, 0201, 0403, 0503, 0203, 0202, 0601, 0603 |
| JA4_r | t13d2012h1_002f,0035,003c,003d,009c,009d,1301,1302,c009,c00a,c013,c014,c023,c024,c027,c028,c02b,c02c,c02f,c030_0005,000a,000d,0017,0023,002b,002d,0031,0033,ff01_0804,0805,0806,0401,0501,0201,0403,0503,0203,0202,0601,0603 |
| JA4_o (sample) | t13d2012h1_1079d97b4c9b_05b492f88d50 |
| JA4_ro (sample) | t13d2012h1_1302,1301,c02c,c02b,c030,c02f,c024,c023,c028,c027,c00a,c009,c014,c013,009d,009c,003d,003c,0035,002f_0000,0005,002b,000d,0023,000a,0010,0033,0031,0017,ff01,002d_0804,0805,0806,0401,0501,0201,0403,0503,0203,0202,0601,0603 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
HTTP request (JA4H)
| fingerprint | co-occurrences |
|---|---|
ge11nn030000_fe444ad14866_000000000000_000000000000 Match?Exact match in Thumbprint's published controlled catalog captures: curl 8.16.0, curl 7.88.1, curl 8.21.0, +1 more.The fingerprint page shows the full measured match list. More on the catalog. | 75 |
TCP SYN (p0f)
TCP SYN (JA4T)
User-Agent
| fingerprint | co-occurrences |
|---|---|
curl/8.8.0 | 54 |
curl/8.7.1 | 7 |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 | 7 |
'Mozilla/5.0 | 7 |
Country
| fingerprint | co-occurrences |
|---|---|
JP · Japan | 55 |
US · United States | 20 |
Network (ASN)
| fingerprint | co-occurrences |
|---|---|
AS2514 · NTT PC Communications, Inc. | 16 |
AS4713 · NTT DOCOMO BUSINESS,Inc. | 10 |
AS2516 · KDDI CORPORATION | 9 |
AS7922 · Comcast Cable Communications, LLC | 8 |
AS4725 · SoftBank Corp. | 5 |
AS10010 · TOKAI Communications Corporation | 4 |
AS10013 · FreeBit Co.,Ltd. | 4 |
AS4685 · Asahi Net | 3 |
AS7018 · AT&T Enterprises, LLC | 2 |
AS10796 · Charter Communications Inc | 2 |