TCP SYN (JA4T)
64240_2-1-3-1-1-4_1360_8
first seen 2026-07-12 20:05 · last seen 2026-09-14 04:18 · JSON
Last 7 days (52 observations)
Distinct clients per day (last 30 days, peak 26/day)
Distinct clients are counted by IP-hash per complete UTC day — unlike observation counts this is insensitive to one chatty client, but NAT merges clients and address rotation splits them.
Decomposed attributes
| TCP window | 64240 |
|---|---|
| Option kinds | 2-1-3-1-1-4 |
| MSS | 1360 |
| Window scale | 8 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
| fingerprint | co-occurrences |
|---|---|
t13d2013h1_2b729b4bf6f3_e24568c0d440 | 39 |
t13d1812h1_85036bcba153_b26ce05bbdd6 | 17 |
t13d1516h2_8daaf6152771_d8a2da3f94cd Match?Exact match in Thumbprint's published controlled catalog captures: chromium 149.0.7827.102, chrome 149.0.7827.102, chrome 149.0.7827.156, +25 more.The fingerprint page shows the full measured match list. More on the catalog. | 8 |
t13d1617h2_86a278354501_3cbfd9057e0d Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0, firefox 153.0.3, firefox 152.0.3, +10 more.The fingerprint page shows the full measured match list. More on the catalog. | 7 |
t13d2913h1_723694b0fccc_5671b5df5029 | 5 |
t13d1515h1_8daaf6152771_de4a06bb82e3 | 2 |
t13d1515h1_8daaf6152771_0a20fe35d3a5 | 1 |
t13d181100_85036bcba153_d41ae481755e | 1 |
t13d4412h1_fd39b124ee10_58ed7828516f | 1 |
t13d1713h1_ab0a1bf427ad_89ab6efea773 | 1 |
HTTP request (JA4H)
| fingerprint | co-occurrences |
|---|---|
ge11nn030000_fe444ad14866_000000000000_000000000000 Match?Exact match in Thumbprint's published controlled catalog captures: curl 8.16.0.The fingerprint page shows the full measured match list. More on the catalog. | 40 |
ge11nn050000_b223a0ebb0b5_000000000000_000000000000 Match?Exact match in Thumbprint's published controlled catalog captures: python-requests 2.34.2, python-requests 2.33.1, python-requests 2.32.3.The fingerprint page shows the full measured match list. More on the catalog. | 13 |
ge20nr13deat_9e2b86631664_000000000000_000000000000 | 3 |
ge11nr11deat_835281d8e5d9_000000000000_000000000000 | 2 |
ge20nr16bgbg_94fdc06e0694_000000000000_000000000000 | 2 |
ge11nn13enus_9db22d02e17a_000000000000_000000000000 | 2 |
ge20nn11ruru_3901d4197baf_000000000000_000000000000 | 1 |
ge20nn13ruru_9e2b86631664_000000000000_000000000000 | 1 |
ge20nr10ruru_b3034183f430_000000000000_000000000000 | 1 |
ge11nn14enus_4a2973d235de_000000000000_000000000000 | 1 |
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
|---|---|
1:65536;2:0;4:6291456;6:262144|15663105|1:1:0:256|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 131.0.6778.33, chromium 151.0.7922.34, chrome 151.0.7922.137, +43 more.The fingerprint page shows the full measured match list. More on the catalog. | 8 |
1:65536;2:0;4:131072;5:16384|12517377|3:0:0:42|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 154.0, firefox 152.0.5, firefox 152.0.1, +3 more.The fingerprint page shows the full measured match list. More on the catalog. | 6 |
1:65536;2:0;4:131072;5:16384|12517377|3:0:0:22|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0, firefox 153.0.3, firefox 154.0, +25 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
TCP SYN (p0f)
User-Agent
Country
| fingerprint | co-occurrences |
|---|---|
JP · Japan | 52 |
AT · Austria | 8 |
ID · Indonesia | 6 |
BG · Bulgaria | 3 |
RU · Russia | 3 |
IL · Israel | 3 |
BY · Belarus | 2 |
NL · Netherlands | 1 |
UA · Ukraine | 1 |
KZ · Kazakhstan | 1 |
Network (ASN)
| fingerprint | co-occurrences |
|---|---|
AS4713 · NTT DOCOMO BUSINESS,Inc. | 27 |
AS2514 · NTT PC Communications, Inc. | 12 |
AS8412 · T-Mobile Austria GmbH | 8 |
AS150493 · PT Gunung Sedayu Sentosa | 6 |
AS4725 · SoftBank Corp. | 6 |
AS2527 · Sony Network Communications Inc. | 4 |
AS1680 · Cellcom Fixed Line Communication L.P | 3 |
AS8866 · Vivacom Bulgaria EAD | 3 |
AS25159 · PJSC MegaFon | 3 |
AS9595 · NTT-ME Corporation | 2 |