HTTP request (JA4H)
ge20nn020000_fb4f949fd323_000000000000_000000000000
first seen 2026-07-01 06:57 · last seen 2026-09-15 21:59 · JSON
Last 7 days (10 observations)
Distinct clients per day (last 30 days, peak 3/day)
Distinct clients are counted by IP-hash per complete UTC day — unlike observation counts this is insensitive to one chatty client, but NAT merges clients and address rotation splits them.
Decomposed attributes
| Method | ge |
|---|---|
| HTTP version | 20 |
| Cookie | no |
| Referer | no |
| Header count | 2 |
| Accept-Language | 0000 |
| Header order | user-agent, accept-encoding |
| Header-order hash | fb4f949fd323 |
| Cookie-name hash | 000000000000 |
| Cookie-value hash | 000000000000 |
| JA4H_r | ge20nn020000_user-agent,accept-encoding__ |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
| fingerprint | co-occurrences |
|---|---|
t13d1516h2_8daaf6152771_d8a2da3f94cd Match?Exact match in Thumbprint's published controlled catalog captures: chromium 149.0.7827.102, chrome 149.0.7827.102, chrome 149.0.7827.156, +25 more.The fingerprint page shows the full measured match list. More on the catalog. | 36 |
t13d1313h2_f57a46bbacb6_9249cab70c77 | 26 |
t13d1114h2_5e2a75874763_89e9e4bb3419 | 14 |
t13d2512h1_b78ed14e2fd0_ab7e3b40a677 | 10 |
t13d1312h2_f57a46bbacb6_ab7e3b40a677 Match?Exact match in Thumbprint's published controlled catalog captures: go-net/http 1.26.6, go-net/http 1.26.8, go-net/http 1.26.7, +5 more.The fingerprint page shows the full measured match list. More on the catalog. | 10 |
t13d1513h2_8daaf6152771_eca864cca44a | 4 |
t13d1516h2_8daaf6152771_02713d6af862 Match?Exact match in Thumbprint's published controlled catalog captures: chromium 131.0.6778.33, chromium 134.0.6998.35, chromium 133.0.6943.16.The fingerprint page shows the full measured match list. More on the catalog. | 4 |
t13d1411h2_cbb2034c60b8_e7c285222651 | 1 |
t13d1412h2_cbb2034c60b8_e5728521abd4 | 1 |
t13d1314h2_f57a46bbacb6_14788d8d241b | 1 |
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
|---|---|
2:0;4:4194304;5:16384;6:10485760|1073741824|0|a,m,p,s Match?Exact match in Thumbprint's published controlled catalog captures: go-net/http 1.26.6, go-net/http 1.26.8, go-net/http 1.26.7, +6 more.The fingerprint page shows the full measured match list. More on the catalog. | 44 |
1:65536;2:0;3:1000;4:6291456;6:262144|15663105|1:1:0:256|m,a,s,p | 26 |
4:16777216|16711681|0|m,p,a,s | 19 |
2:0;4:4194304;6:10485760|1073741824|0|a,m,p,s Match?Exact match in Thumbprint's published controlled catalog captures: go-net/http 1.21.13, go-net/http 1.23.12.The fingerprint page shows the full measured match list. More on the catalog. | 13 |
1:65536;2:0;4:6291456;6:262144|15663105|1:1:0:256|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 131.0.6778.33, chromium 151.0.7922.34, chrome 151.0.7922.137, +42 more.The fingerprint page shows the full measured match list. More on the catalog. | 3 |
2:0;4:4194304;5:16384;6:1048896|1073741824|0|a,m,p,s | 3 |
2:0;4:65535|67043329|0|m,s,a,p | 2 |
1:4096;2:1;3:100;4:2097152;5:16384;6:4294967295|15663105|1:1:0:256|m,s,p,a | 1 |
2:0;4:4194304;5:1048576;6:10485760|1073741824|0|a,m,p,s Match?Exact match in Thumbprint's published controlled catalog captures: go-net/http 1.27.0, go-net/http 1.27.1.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
TCP SYN (p0f)
TCP SYN (JA4T)
User-Agent
Country
| fingerprint | co-occurrences |
|---|---|
NL · Netherlands | 41 |
US · United States | 31 |
SG · Singapore | 21 |
RU · Russia | 7 |
CN · China | 4 |
VN · Vietnam | 4 |
DE · Germany | 3 |
SE · Sweden | 1 |
Network (ASN)
| fingerprint | co-occurrences |
|---|---|
AS16509 · Amazon.com, Inc. | 34 |
AS396982 · Google LLC | 21 |
AS13335 · Cloudflare, Inc. | 15 |
AS14618 · Amazon.com, Inc. | 14 |
AS12389 · PJSC Rostelecom | 6 |
AS7552 · Viettel Group | 4 |
AS4837 · CHINA UNICOM China169 Backbone | 3 |
AS39351 · 31173 Services AB | 3 |
AS204770 · UAB Cherry Servers | 2 |
AS48090 · TECHOFF SRV LIMITED | 1 |