TLS ClientHello (JA4)
t13d1313h2_f57a46bbacb6_9249cab70c77
first seen 2026-07-30 13:06 · last seen 2026-09-15 21:59 · JSON
Last 7 days (11 observations)
Distinct clients per day (last 30 days, peak 3/day)
Distinct clients are counted by IP-hash per complete UTC day — unlike observation counts this is insensitive to one chatty client, but NAT merges clients and address rotation splits them.
Decomposed attributes
| Protocol | t (TLS over TCP) |
|---|---|
| TLS version | 13 |
| SNI | d (domain) |
| Cipher count | 13 |
| Extension count | 13 |
| ALPN | h2 |
| Ciphers | 1301, 1302, 1303, c009, c00a, c013, c014, c02b, c02c, c02f, c030, cca8, cca9 |
| Extensions | 0005, 000a, 000b, 000d, 0012, 0017, 0023, 002b, 002d, 0033, ff01 |
| Signature algorithms | 0804, 0403, 0807, 0805, 0806, 0401, 0501, 0601, 0503, 0603, 0201, 0203 |
| JA4_r | t13d1313h2_1301,1302,1303,c009,c00a,c013,c014,c02b,c02c,c02f,c030,cca8,cca9_0005,000a,000b,000d,0012,0017,0023,002b,002d,0033,ff01_0804,0403,0807,0805,0806,0401,0501,0601,0503,0603,0201,0203 |
| JA4_o (sample) | t13d1313h2_45672f90a73c_0a7bd12b93ac |
| JA4_ro (sample) | t13d1313h2_c02b,c02f,c02c,c030,cca9,cca8,c009,c013,c00a,c014,1301,1302,1303_0000,000b,0023,ff01,0017,0012,0005,000a,000d,0010,002b,0033,002d_0804,0403,0807,0805,0806,0401,0501,0601,0503,0603,0201,0203 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
HTTP request (JA4H)
| fingerprint | co-occurrences |
|---|---|
ge20nr020000_fb4f949fd323_000000000000_000000000000 | 38 |
ge20nn020000_fb4f949fd323_000000000000_000000000000 | 26 |
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
|---|---|
1:65536;2:0;3:1000;4:6291456;6:262144|15663105|1:1:0:256|m,a,s,p | 64 |
TCP SYN (p0f)
TCP SYN (JA4T)
User-Agent
Country
| fingerprint | co-occurrences |
|---|---|
SG · Singapore | 51 |
CN · China | 5 |
US · United States | 4 |
VN · Vietnam | 2 |
CZ · Czechia | 1 |
BA · Bosnia & Herzegovina | 1 |
Network (ASN)
| fingerprint | co-occurrences |
|---|---|
AS16509 · Amazon.com, Inc. | 51 |
AS4837 · CHINA UNICOM China169 Backbone | 3 |
AS7029 · Windstream Communications LLC | 2 |
AS45899 · VNPT Corp | 2 |
AS23724 · IDC, China Telecommunications Corporation | 1 |
AS7922 · Comcast Cable Communications, LLC | 1 |
AS42560 · Telemach BH d.o.o. Sarajevo | 1 |
AS16019 · Vodafone Czech Republic a.s. | 1 |
AS55960 · Beijing Guanghuan Xinwang Digital | 1 |
AS399861 · Mobite Network LLC | 1 |