User-Agent
GlassloomTLSAudit/1.0
first seen 2026-09-27 03:54 · last seen 2026-09-27 04:35 · JSON
Decomposed attributes
| Browser / client | GlassloomTLSAudit 1.0 |
|---|---|
| Note | inferred from the self-declared string — a claim, not a measurement; compare with the wire fingerprints above |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
| fingerprint | co-occurrences |
|---|---|
t13d1516h2_8daaf6152771_d8a2da3f94cd Match?Exact match in Thumbprint's published controlled catalog captures: chromium 149.0.7827.102, chrome 149.0.7827.102, chrome 149.0.7827.156, +25 more.The fingerprint page shows the full measured match list. More on the catalog. | 3 |
t13d3113h1_e8f1e7e78f70_d339722ba4af | 2 |
t13d2712h2_b4f9224df7c1_cbb9361b6bf9 | 2 |
t13d2014h2_a09f3c656075_e42f34c56612 Match?Exact match in Thumbprint's published controlled catalog captures: safari 26.5.2, safari 26.5, safari 26.6.1, +1 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
HTTP request (JA4H)
| fingerprint | co-occurrences |
|---|---|
ge20nn030000_afa057d9a858_000000000000_000000000000 | 5 |
ge11nn050000_ea6f06182064_000000000000_000000000000 | 2 |
ge20nn030000_ff50983941c1_000000000000_000000000000 | 1 |
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
|---|---|
1:65536;2:0;4:6291456;6:262144|15663105|1:1:0:256|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 131.0.6778.33, chromium 151.0.7922.34, chrome 151.0.7922.137, +57 more.The fingerprint page shows the full measured match list. More on the catalog. | 3 |
1:65536;2:0;4:6291456;6:262144;4:1048576|15663105|1:0:0:256|m,a,s,p | 2 |
2:0;3:100;4:2097152;9:1|10420225|1:0:0:256|m,s,a,p Match?Exact match in Thumbprint's published controlled catalog captures: safari 26.5.2.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
TCP SYN (p0f)
| fingerprint | co-occurrences |
|---|---|
4:54+10:0:1412:65535,11:mss,sok,ts,nop,ws:df,id+:0 | 3 |
4:55+9:0:1412:65535,11:mss,sok,ts,nop,ws:df,id+:0 | 3 |
4:53+11:0:1412:65535,11:mss,sok,ts,nop,ws:df,id+:0 | 2 |
TCP SYN (JA4T)
| fingerprint | co-occurrences |
|---|---|
65535_2-4-8-1-3_1412_11 | 8 |
Country
| fingerprint | co-occurrences |
|---|---|
US · United States | 8 |
Network (ASN)
| fingerprint | co-occurrences |
|---|---|
AS2914 · NTT America, Inc. | 8 |