TLS ClientHello (JA4)
t13d3012h2_1d37bd780c83_882d495ac381
first seen 2026-06-23 16:27 · last seen 2026-09-10 08:29 · JSON
Last 7 days (2 observations)
Distinct clients per day (last 30 days, peak 1/day)
Distinct clients are counted by IP-hash per complete UTC day — unlike observation counts this is insensitive to one chatty client, but NAT merges clients and address rotation splits them.
Decomposed attributes
| Protocol | t (TLS over TCP) |
|---|---|
| TLS version | 13 |
| SNI | d (domain) |
| Cipher count | 30 |
| Extension count | 12 |
| ALPN | h2 |
| Ciphers | 002f, 0033, 0035, 0039, 003c, 003d, 0067, 006b, 009c, 009d, 009e, 009f, 1301, 1302, 1303, c009, c00a, c013, c014, c023, c024, c027, c028, c02b, c02c, c02f, c030, cca8, cca9, ccaa |
| Extensions | 000a, 000b, 000d, 0016, 0017, 002b, 002d, 0031, 0033, ff01 |
| Signature algorithms | 0905, 0906, 0904, 0403, 0503, 0603, 0807, 0808, 081a, 081b, 081c, 0809, 080a, 080b, 0804, 0805, 0806, 0401, 0501, 0601, 0303, 0301, 0302, 0402, 0502, 0602 |
| JA4_r | t13d3012h2_002f,0033,0035,0039,003c,003d,0067,006b,009c,009d,009e,009f,1301,1302,1303,c009,c00a,c013,c014,c023,c024,c027,c028,c02b,c02c,c02f,c030,cca8,cca9,ccaa_000a,000b,000d,0016,0017,002b,002d,0031,0033,ff01_0905,0906,0904,0403,0503,0603,0807,0808,081a,081b,081c,0809,080a,080b,0804,0805,0806,0401,0501,0601,0303,0301,0302,0402,0502,0602 |
| JA4_o (sample) | t13d3012h2_8d44cdc55eec_ef7e3bf95d98 |
| JA4_ro (sample) | t13d3012h2_1302,1303,1301,c02c,c030,009f,cca9,cca8,ccaa,c02b,c02f,009e,c024,c028,006b,c023,c027,0067,c00a,c014,0039,c009,c013,0033,009d,009c,003d,003c,0035,002f_ff01,0000,000b,000a,0010,0016,0017,0031,000d,002b,002d,0033_0905,0906,0904,0403,0503,0603,0807,0808,081a,081b,081c,0809,080a,080b,0804,0805,0806,0401,0501,0601,0303,0301,0302,0402,0502,0602 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
HTTP request (JA4H)
| fingerprint | co-occurrences |
|---|---|
ge20nn020000_5594a17e7e7e_000000000000_000000000000 Match?Exact match in Thumbprint's published controlled catalog captures: curl 8.7.1, curl 8.5.0, curl 8.18.0, +9 more.The fingerprint page shows the full measured match list. More on the catalog. | 9 |
ge20nn030000_042112399351_000000000000_000000000000 Match?Exact match in Thumbprint's published controlled catalog captures: curl 8.13.0.The fingerprint page shows the full measured match list. More on the catalog. | 2 |
he20nn020000_5594a17e7e7e_000000000000_000000000000 | 2 |
ge20nn030000_bf75ddd0bb29_000000000000_000000000000 | 2 |
ge20nn11enus_88b055d688ad_000000000000_000000000000 | 1 |
ge20nr06enus_7dc1fb81e529_000000000000_000000000000 | 1 |
ge20nn15enus_fa13de4d0009_000000000000_000000000000 | 1 |
ge20nn11enus_db0d1d44b95a_000000000000_000000000000 | 1 |
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
|---|---|
3:100;4:65536;2:0|1048510465|0|m,s,a,p Match?Exact match in Thumbprint's published controlled catalog captures: curl 8.13.0, curl 8.18.0, curl 8.21.0, +7 more.The fingerprint page shows the full measured match list. More on the catalog. | 19 |
TCP SYN (p0f)
TCP SYN (JA4T)
User-Agent
Country
| fingerprint | co-occurrences |
|---|---|
US · United States | 7 |
ES · Spain | 3 |
CH · Switzerland | 2 |
IN · India | 2 |
DE · Germany | 1 |
SE · Sweden | 1 |
FR · France | 1 |
CN · China | 1 |
ZA · South Africa | 1 |
Network (ASN)
| fingerprint | co-occurrences |
|---|---|
AS393886 · Leaseweb USA, Inc. | 4 |
AS3352 · TELEFONICA DE ESPANA S.A.U. | 2 |
AS13030 · Init7 (Switzerland) Ltd. | 2 |
AS46375 · Sonic Telecom LLC | 2 |
AS24309 · Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA | 2 |
AS24940 · Hetzner Online GmbH | 1 |
AS4134 · CHINANET BACKBONE | 1 |
AS39351 · 31173 Services AB | 1 |
AS20115 · Charter Communications LLC | 1 |
AS12322 · Free SAS | 1 |