t13d1010h2_561a47a994ce_4c1ab0552904 |
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:157… |
User-Agent claims Firefox 157.0 |
TLS cipher list matches no measured Firefox capture
The offered TLS cipher suites match no controlled capture of Firefox. Cipher lists are very stable per browser, so a different one is a real inconsistency — though a TLS-inspecting proxy re-originating the handshake is an honest cause, which holds this at medium.
| Full User-Agent | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:157.0) Gecko/20100101 Firefox/157.0 |
|---|
| Claimed version | 157.0 |
|---|
| Measured versions | 146.0.1, 154.0, 140.0.2, 157.0.1, 151.0.2, 155.0, 153.0.3, 142.0.1, 153.0.4, 152.0.6, 150.0.2, 135.0, 156.0.1, 132.0, 152.0.3, 141.0, 153.0, 151.0.3, 156.0, 152.0.4, 151.0, 152.0.1, 151.0.4, 139.0, 153.0.1, 158.0.1, 152.0.5, 157.0, 158.0, 148.0.2, 137.0, 155.0.1, 144.0.2, 154.0.1, 134.0 |
|---|
| Layer | cipher suites differ |
|---|
| JA4 label | unlabeled |
|---|
|
medium |
7 |
2026-10-11 |
2026-10-11 |
t13d1010h2_561a47a994ce_4c1ab0552904 |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleW… |
User-Agent claims Chrome 154.0.0.0 |
TLS cipher list matches no measured Chrome capture
The offered TLS cipher suites match no controlled capture of Chrome. Cipher lists are very stable per browser, so a different one is a real inconsistency — though a TLS-inspecting proxy re-originating the handshake is an honest cause, which holds this at medium.
| Full User-Agent | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 |
|---|
| Claimed version | 154.0.0.0 |
|---|
| Measured versions | 149.0.7827.103, 149.0.7827.53, 149.0.7827.115, 153.0.8010.47, 149.0.7827.54, 155.0.8059.79, 153.0.8010.36, 151.0.7922.170, 156.0.8078.48, 152.0.7977.82, 152.0.7977.65, 156.0.8078.73, 155.0.8059.84, 150.0.7871.129, 155.0.8059.40, 154.0.8037.58, 151.0.7922.173, 149.0.7827.156, 151.0.7922.71, 150.0.7871.128, 154.0.8037.97, 149.0.7827.155, 151.0.7922.109, 152.0.7977.64, 149.0.7827.200, 151.0.7922.174, 153.0.8010.53, 149.0.7827.114, 154.0.8037.57, 149.0.7827.201, 150.0.7871.187, 152.0.7977.83, 153.0.8010.52, 150.0.7871.114, 155.0.8059.39, 150.0.7871.115, 151.0.7922.72, 151.0.7922.137, 152.0.7977.75, 154.0.8037.92, 156.0.8078.47, 149.0.7827.102, 151.0.7922.108, 150.0.7871.125, 150.0.7871.46, 148.0.7778.179 |
|---|
| Layer | cipher suites differ |
|---|
| JA4 label | unlabeled |
|---|
|
medium |
3 |
2026-09-29 |
2026-09-29 |
t13d1010h2_561a47a994ce_4c1ab0552904 |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleW… |
User-Agent claims Edge 155.0.0.0 |
TLS cipher list matches no measured Edge capture
The offered TLS cipher suites match no controlled capture of Edge. Cipher lists are very stable per browser, so a different one is a real inconsistency — though a TLS-inspecting proxy re-originating the handshake is an honest cause, which holds this at medium.
| Full User-Agent | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 Edg/155.0.0.0 |
|---|
| Claimed version | 155.0.0.0 |
|---|
| Measured versions | 153.0.4234.48, 152.0.4191.66, 151.0.4129.101, 150.0.4078.65, 155.0.4283.62, 151.0.4129.72, 149.0.4022.98, 149.0.4022.69, 149.0.4022.52, 150.0.4078.99, 149.0.4022.80, 151.0.4129.93, 151.0.4129.59, 154.0.4258.62 |
|---|
| Layer | cipher suites differ |
|---|
| JA4 label | unlabeled |
|---|
|
medium |
3 |
2026-10-20 |
2026-10-20 |
t13d1010h2_561a47a994ce_4c1ab0552904 |
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:156… |
User-Agent claims Firefox 156.0 |
TLS cipher list matches no measured Firefox capture
The offered TLS cipher suites match no controlled capture of Firefox. Cipher lists are very stable per browser, so a different one is a real inconsistency — though a TLS-inspecting proxy re-originating the handshake is an honest cause, which holds this at medium.
| Full User-Agent | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:156.0) Gecko/20100101 Firefox/156.0 |
|---|
| Claimed version | 156.0 |
|---|
| Measured versions | 146.0.1, 154.0, 140.0.2, 157.0.1, 151.0.2, 155.0, 153.0.3, 142.0.1, 153.0.4, 152.0.6, 150.0.2, 135.0, 156.0.1, 132.0, 152.0.3, 141.0, 153.0, 151.0.3, 156.0, 152.0.4, 151.0, 152.0.1, 151.0.4, 139.0, 153.0.1, 158.0.1, 152.0.5, 157.0, 158.0, 148.0.2, 137.0, 155.0.1, 144.0.2, 154.0.1, 134.0 |
|---|
| Layer | cipher suites differ |
|---|
| JA4 label | unlabeled |
|---|
|
medium |
1 |
2026-10-01 |
2026-10-01 |