TLS ClientHello (JA4)
t13i170900_5b57614c22b0_78e6aca7449b
first seen 2026-06-11 04:20 · last seen 2026-09-15 21:45 · JSON
Last 7 days (36 observations)
Distinct clients per day (last 30 days, peak 5/day)
Distinct clients are counted by IP-hash per complete UTC day — unlike observation counts this is insensitive to one chatty client, but NAT merges clients and address rotation splits them.
Decomposed attributes
| Protocol | t (TLS over TCP) |
|---|---|
| TLS version | 13 |
| SNI | i (no SNI / IP) |
| Cipher count | 17 |
| Extension count | 9 |
| ALPN | 00 |
| Ciphers | 002f, 0035, 009c, 009d, 1301, 1302, 1303, c009, c00a, c013, c014, c02b, c02c, c02f, c030, cca8, cca9 |
| Extensions | 000a, 000b, 000d, 0017, 0023, 002b, 002d, 0033, ff01 |
| Signature algorithms | 0403, 0804, 0401, 0503, 0805, 0501, 0806, 0601, 0201 |
| JA4_r | t13i170900_002f,0035,009c,009d,1301,1302,1303,c009,c00a,c013,c014,c02b,c02c,c02f,c030,cca8,cca9_000a,000b,000d,0017,0023,002b,002d,0033,ff01_0403,0804,0401,0503,0805,0501,0806,0601,0201 |
| JA4_o (sample) | t13i170900_bbc337f0a232_ca0042101dff |
| JA4_ro (sample) | t13i170900_1301,1302,1303,c02b,c02f,c02c,c030,cca9,cca8,c009,c013,c00a,c014,009c,009d,002f,0035_0017,ff01,000a,000b,0023,000d,0033,002d,002b_0403,0804,0401,0503,0805,0501,0806,0601,0201 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
HTTP request (JA4H)
TCP SYN (p0f)
TCP SYN (JA4T)
User-Agent
| fingerprint | co-occurrences |
|---|---|
libredtail-http | 160 |
Custom-AsyncHttpClient | 6 |
Country
| fingerprint | co-occurrences |
|---|---|
US · United States | 35 |
VN · Vietnam | 14 |
PK · Pakistan | 13 |
SG · Singapore | 12 |
CN · China | 10 |
ID · Indonesia | 9 |
TH · Thailand | 9 |
FR · France | 7 |
HK · Hong Kong SAR China | 6 |
DE · Germany | 5 |
Network (ASN)
| fingerprint | co-occurrences |
|---|---|
AS45102 · Alibaba (US) Technology Co., Ltd. | 18 |
AS59257 · CMPak Limited | 11 |
AS150862 · VPSTTT COMPUTER COMPANY LIMITED | 8 |
AS51167 · Contabo GmbH | 7 |
AS45090 · Shenzhen Tencent Computer Systems Company Limited | 6 |
AS135377 · UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 6 |
AS174 · Cogent Communications, LLC | 6 |
AS36352 · HostPapa | 6 |
AS9009 · M247 Europe SRL | 4 |
AS53667 · FranTech Solutions | 4 |