TCP SYN (p0f)
4:108+20:0:1460:65535,0:mss,nop,nop,sok:df,id+:0
first seen 2026-07-16 19:51 · last seen 2026-07-16 19:51 · JSON
Decomposed attributes
| IP version | 4 |
| Initial TTL | 108+20 |
| Options length | 0 |
| MSS | 1460 |
| Window size | 65535 |
| Window scale | 0 |
| Options layout | mss,nop,nop,sok |
| Quirks | df,id+ |
| Payload class | 0 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
HTTP request (JA4H)
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
1:65536;4:131072;5:16384|12517377|3:0:0:201,5:0:0:101,7:0:0:1,9:0:7:1,11:0:3:1,13:0:0:241,15:0:13:42|m,p,a,s | 1 |
1:65536;4:131072;5:16384|12517377|3:0:0:201,5:0:0:101,7:0:0:1,9:0:7:1,11:0:3:1,13:0:0:241,15:0:7:22|m,p,a,s | 1 |
1:65536;4:131072;5:16384|12517377|3:0:0:201,5:0:0:101,7:0:0:1,9:0:7:1,11:0:3:1,13:0:0:241,17:0:7:22|m,p,a,s | 1 |
1:65536;4:131072;5:16384|12517377|3:0:0:201,5:0:0:101,7:0:0:1,9:0:7:1,11:0:3:1,13:0:0:241,19:0:7:22|m,p,a,s | 1 |
1:65536;4:131072;5:16384|12517377|3:0:0:201,5:0:0:101,7:0:0:1,9:0:7:1,11:0:3:1,13:0:0:241,21:0:7:22|m,p,a,s | 1 |
TCP SYN (JA4T)
User-Agent
Country
| fingerprint | co-occurrences |
DE · Germany | 5 |
Network (ASN)
| fingerprint | co-occurrences |
AS208988 · Buchholz Digital GmbH | 5 |