HTTP/2 frames (Akamai)
1:65536;4:131072;5:16384|12517377|3:0:0:201,5:0:0:101,7:0:0:1,9:0:7:1,11:0:3:1,13:0:0:241,15:0:13:42|m,p,a,s
first seen 2026-07-05 13:24 · last seen 2026-09-16 06:38 · JSON
Last 7 days (4 observations)
Distinct clients per day (last 30 days, peak 2/day)
Distinct clients are counted by IP-hash per complete UTC day — unlike observation counts this is insensitive to one chatty client, but NAT merges clients and address rotation splits them.
Decomposed attributes
| SETTINGS | {"1": 65536, "4": 131072, "5": 16384} |
|---|---|
| WINDOW_UPDATE | 12517377 |
| PRIORITY frames | 3:0:0:201,5:0:0:101,7:0:0:1,9:0:7:1,11:0:3:1,13:0:0:241,15:0:13:42 |
| Pseudo-header order | m,p,a,s |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
| fingerprint | co-occurrences |
|---|---|
t13d1715h2_5b57614c22b0_3d5424432f57 | 6 |
t13d1713h2_5b57614c22b0_f81080dfc557 | 3 |
t13d1717h2_5b57614c22b0_3cbfd9057e0d Match?Exact match in Thumbprint's published controlled catalog captures: firefox 148.0.2, firefox 144.0.2, firefox 142.0.1, +6 more.The fingerprint page shows the full measured match list. More on the catalog. | 2 |
t13d1712h2_6fb0c1f7f59f_b2c23852c975 | 1 |
t13d1715h2_5b57614c22b0_5c2c66f702b0 Match?Exact match in Thumbprint's published controlled catalog captures: firefox 132.0.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
HTTP request (JA4H)
TCP SYN (p0f)
TCP SYN (JA4T)
User-Agent
Country
| fingerprint | co-occurrences |
|---|---|
NL · Netherlands | 3 |
AU · Australia | 2 |
DE · Germany | 2 |
US · United States | 1 |
JP · Japan | 1 |
CH · Switzerland | 1 |
RU · Russia | 1 |
CN · China | 1 |
EE · Estonia | 1 |
Network (ASN)
| fingerprint | co-occurrences |
|---|---|
AS1221 · Telstra Limited | 2 |
AS4134 · CHINANET BACKBONE | 1 |
AS396356 · Latitude.sh | 1 |
AS49981 · WorldStream B.V. | 1 |
AS6730 · Sunrise GmbH | 1 |
AS7018 · AT&T Enterprises, LLC | 1 |
AS40676 · Psychz Networks | 1 |
AS3249 · Telia Eesti AS | 1 |
AS8402 · PJSC "Vimpelcom" | 1 |
AS208988 · Buchholz Digital GmbH | 1 |