TCP SYN (JA4T)
29200_2-4-8-1-3_1460_9
first seen 2026-07-01 15:06 · last seen 2026-09-03 13:11 · JSON
Distinct clients per day (last 30 days, peak 1/day)
Distinct clients are counted by IP-hash per complete UTC day — unlike observation counts this is insensitive to one chatty client, but NAT merges clients and address rotation splits them.
Decomposed attributes
| TCP window | 29200 |
|---|---|
| Option kinds | 2-4-8-1-3 |
| MSS | 1460 |
| Window scale | 9 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
| fingerprint | co-occurrences |
|---|---|
t13d1516h2_8daaf6152771_806a8c22fdea Match?Exact match in Thumbprint's published controlled catalog captures: chrome 150.0.7871.187, chrome 151.0.7922.137, chromium 151.0.7922.34, +24 more.The fingerprint page shows the full measured match list. More on the catalog. | 5 |
t13d1713h1_ab0a1bf427ad_8537cf56674e Match?Exact match in Thumbprint's published controlled catalog captures: python-requests 2.34.2, python-requests 2.32.3, python-requests 2.33.1.The fingerprint page shows the full measured match list. More on the catalog. | 3 |
t13d131100_f57a46bbacb6_ab7e3b40a677 Match?Exact match in Thumbprint's published controlled catalog captures: go-net/http 1.26.6, go-net/http 1.26.5, go-net/http 1.26.4.The fingerprint page shows the full measured match list. More on the catalog. | 2 |
t12d280700_b75078996b15_6b16546de802 | 2 |
t13i170900_5b57614c22b0_78e6aca7449b | 2 |
t13d311100_e8f1e7e78f70_d41ae481755e Match?Exact match in Thumbprint's published controlled catalog captures: rust-hyper 1.11.0, rust-hyper 1.11.1, rust-hyper 1.10.1.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
HTTP request (JA4H)
| fingerprint | co-occurrences |
|---|---|
ge20nr12zhcn_54b4638ab28b_000000000000_000000000000 | 4 |
he11nn070000_1f3150f029d9_000000000000_000000000000 | 3 |
ge11nn030000_32287c24fa5b_000000000000_000000000000 | 2 |
ge11nn030000_4a12205bdc65_000000000000_000000000000 | 1 |
ge11nn030000_cd680697de12_000000000000_000000000000 Match?Exact match in Thumbprint's published controlled catalog captures: powershell 7.6.5, powershell 7.6.4, go-net/http 1.27.0, +7 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
ge11nn040000_e1d2031bdfea_000000000000_000000000000 | 1 |
ge20nn13zhcn_0c2c1d640f3e_000000000000_000000000000 | 1 |
ge11nn070000_f395b2c4bb38_000000000000_000000000000 | 1 |
ge11nn050000_e81ae831f766_000000000000_000000000000 | 1 |
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
|---|---|
1:65536;2:0;4:6291456;6:262144|15663105|1:1:0:220|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chrome 150.0.7871.187, chromium 149.0.7827.102, chrome 149.0.7827.102, +59 more.The fingerprint page shows the full measured match list. More on the catalog. | 2 |
1:65536;2:0;4:6291456;6:262144|15663105|1:1:0:256|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 131.0.6778.33, chromium 151.0.7922.34, chrome 151.0.7922.137, +43 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
1:65536;2:0;4:6291456;6:262144|15663105|3:1:0:220|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 151.0.7922.34, chromium 147.0.7727.15, chromium 145.0.7632.6, +21 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
1:65536;2:0;4:6291456;6:262144|15663105|5:1:0:220|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 133.0.6943.16, chrome 150.0.7871.128, chromium 148.0.7778.96, +2 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
TCP SYN (p0f)
User-Agent
Country
| fingerprint | co-occurrences |
|---|---|
HK · Hong Kong SAR China | 7 |
CN · China | 6 |
FR · France | 2 |
Network (ASN)
| fingerprint | co-occurrences |
|---|---|
AS9908 · HK Cable TV Ltd | 5 |
AS37963 · Hangzhou Alibaba Advertising Co.,Ltd. | 3 |
AS45102 · Alibaba (US) Technology Co., Ltd. | 2 |
AS12876 · Scaleway SAS | 2 |
AS38365 · Beijing Baidu Netcom Science and Technology Co., Ltd. | 2 |
AS137266 · CHINATELECOM Hubei province Wuhan 5G network | 1 |