TCP SYN (JA4T)
65535_2-4-8-1-3_1402_6
first seen 2026-07-24 10:52 · last seen 2026-09-09 18:27 · JSON
Last 7 days (2 observations)
Distinct clients per day (last 30 days, peak 4/day)
Distinct clients are counted by IP-hash per complete UTC day — unlike observation counts this is insensitive to one chatty client, but NAT merges clients and address rotation splits them.
Decomposed attributes
| TCP window | 65535 |
|---|---|
| Option kinds | 2-4-8-1-3 |
| MSS | 1402 |
| Window scale | 6 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
| fingerprint | co-occurrences |
|---|---|
t13d1515h1_8daaf6152771_de4a06bb82e3 | 10 |
t13d1515h1_8daaf6152771_0a20fe35d3a5 | 8 |
t13d4412h1_fd39b124ee10_58ed7828516f | 6 |
HTTP request (JA4H)
| fingerprint | co-occurrences |
|---|---|
ge11nn13enus_9db22d02e17a_000000000000_000000000000 | 15 |
ge11nn050000_b223a0ebb0b5_000000000000_000000000000 Match?Exact match in Thumbprint's published controlled catalog captures: python-requests 2.34.2, python-requests 2.33.1, python-requests 2.32.3.The fingerprint page shows the full measured match list. More on the catalog. | 6 |
ge11nn14enus_4a2973d235de_000000000000_000000000000 | 3 |
TCP SYN (p0f)
User-Agent
Country
| fingerprint | co-occurrences |
|---|---|
TN · Tunisia | 8 |
BR · Brazil | 7 |
PS · Palestinian Territories | 2 |
HN · Honduras | 2 |
US · United States | 1 |
UA · Ukraine | 1 |
BD · Bangladesh | 1 |
VE · Venezuela | 1 |
BO · Bolivia | 1 |
Network (ASN)
| fingerprint | co-occurrences |
|---|---|
AS37693 · OOREDOO TUNISIE SA | 5 |
AS37492 · Orange Tunisie | 3 |
AS12975 · PALTEL Autonomous System | 2 |
AS268529 · JAMILTON DA GLORIA DE JESUS | 2 |
AS262346 · FP Telecomunicacoes Ltda | 2 |
AS174 · Cogent Communications, LLC | 1 |
AS7738 · V tal | 1 |
AS6568 · EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA | 1 |
AS153038 · Business Zone Limited | 1 |
AS264837 · CORPORACION VISUAL NUEVA ESPARTA, C.A | 1 |