TLS ClientHello (JA4)
t13d1516h1_8daaf6152771_1a63afa7c478
first seen 2026-07-05 18:05 · last seen 2026-11-02 09:39 · JSON
Last 7 days (51 observations)
Distinct clients per day (last 30 days, peak 48/day)
Distinct clients are counted by IP-hash per complete UTC day — unlike observation counts this is insensitive to one chatty client, but NAT merges clients and address rotation splits them.
Decomposed attributes
| Protocol | t (TLS over TCP) |
|---|---|
| TLS version | 13 |
| SNI | d (domain) |
| Cipher count | 15 |
| Extension count | 16 |
| ALPN | h1 |
| Ciphers | 002f, 0035, 009c, 009d, 1301, 1302, 1303, c013, c014, c02b, c02c, c02f, c030, cca8, cca9 |
| Extensions | 0005, 000a, 000b, 000d, 0012, 0015, 0017, 001b, 0023, 002b, 002d, 0033, fe0d, ff01 |
| Signature algorithms | 0403, 0804, 0401, 0503, 0805, 0501, 0806, 0601 |
| JA4_r | t13d1516h1_002f,0035,009c,009d,1301,1302,1303,c013,c014,c02b,c02c,c02f,c030,cca8,cca9_0005,000a,000b,000d,0012,0015,0017,001b,0023,002b,002d,0033,fe0d,ff01_0403,0804,0401,0503,0805,0501,0806,0601 |
| JA4_o (sample) | t13d1516h1_acb858a92679_f0254044d24c |
| JA4_ro (sample) | t13d1516h1_1301,1302,1303,c02b,c02f,c02c,c030,cca9,cca8,c013,c014,009c,009d,002f,0035_0017,0033,000b,0023,002b,0000,fe0d,ff01,001b,0010,000a,002d,0005,000d,0012,0015_0403,0804,0401,0503,0805,0501,0806,0601 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
HTTP request (JA4H)
| fingerprint | co-occurrences |
|---|---|
ge11nn13enus_9db22d02e17a_000000000000_000000000000 | 1776 |
TCP SYN (p0f)
TCP SYN (JA4T)
| fingerprint | co-occurrences |
|---|---|
65535_2-4-8-1-3_1460_6 | 374 |
65535_2-4-8-1-3_1412_6 | 231 |
65535_2-4-8-1-3_1452_6 | 212 |
65535_2-4-8-1-3_1440_6 | 134 |
65535_2-4-8-1-3_1400_6 | 114 |
65535_2-4-8-1-3_1460_8 | 71 |
64240_2-4-8-1-3_1460_7 | 61 |
64240_2-4-8-1-3_1452_7 | 44 |
65535_2-4-8-1-3_1412_8 | 38 |
64240_2-4-8-1-3_1412_7 | 31 |
User-Agent
Country
| fingerprint | co-occurrences |
|---|---|
US · United States | 284 |
BR · Brazil | 250 |
AR · Argentina | 69 |
VE · Venezuela | 55 |
MX · Mexico | 53 |
ZA · South Africa | 52 |
PK · Pakistan | 52 |
GB · United Kingdom | 47 |
VN · Vietnam | 45 |
MA · Morocco | 37 |
Network (ASN)
| fingerprint | co-occurrences |
|---|---|
AS7922 · Comcast Cable Communications, LLC | 61 |
AS45899 · VNPT Corp | 37 |
AS701 · Verizon Business | 23 |
AS21928 · T-Mobile USA, Inc. | 22 |
AS8151 · Uninet S.A. de C.V. | 22 |
AS17557 · Pakistan Telecommunication Company Limited | 21 |
AS36903 · Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 19 |
AS9121 · Turk Telekomunikasyon Anonim Sirketi | 19 |
AS10796 · Charter Communications Inc | 17 |
AS22927 · Telefonica de Argentina | 17 |
TLS supported groups
| fingerprint | co-occurrences |
|---|---|
0a0a,001d,0017,0018 | 151 |