TLS ClientHello (JA4)
t13d1617h1_86a278354501_3cbfd9057e0d
first seen 2026-09-18 15:48 · last seen 2026-10-15 20:02 · JSON
Distinct clients per day (last 30 days, peak 13/day)
Distinct clients are counted by IP-hash per complete UTC day — unlike observation counts this is insensitive to one chatty client, but NAT merges clients and address rotation splits them.
Decomposed attributes
| Protocol | t (TLS over TCP) |
|---|---|
| TLS version | 13 |
| SNI | d (domain) |
| Cipher count | 16 |
| Extension count | 17 |
| ALPN | h1 |
| Ciphers | 002f, 0035, 009c, 009d, 1301, 1302, 1303, c00a, c013, c014, c02b, c02c, c02f, c030, cca8, cca9 |
| Extensions | 0005, 000a, 000b, 000d, 0012, 0017, 001b, 001c, 0022, 0023, 002b, 002d, 0033, fe0d, ff01 |
| Signature algorithms | 0403, 0503, 0603, 0804, 0805, 0806, 0401, 0501, 0601, 0203, 0201 |
| JA4_r | t13d1617h1_002f,0035,009c,009d,1301,1302,1303,c00a,c013,c014,c02b,c02c,c02f,c030,cca8,cca9_0005,000a,000b,000d,0012,0017,001b,001c,0022,0023,002b,002d,0033,fe0d,ff01_0403,0503,0603,0804,0805,0806,0401,0501,0601,0203,0201 |
| JA4_o (sample) | t13d1617h1_d6294ab6b85e_df135d36b6d5 |
| JA4_ro (sample) | t13d1617h1_1301,1303,1302,c02b,c02f,cca9,cca8,c02c,c030,c00a,c013,c014,009c,009d,002f,0035_0000,0017,ff01,000a,000b,0023,0010,0005,0022,0012,0033,002b,000d,002d,001c,001b,fe0d_0403,0503,0603,0804,0805,0806,0401,0501,0601,0203,0201 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
HTTP request (JA4H)
| fingerprint | co-occurrences |
|---|---|
ge11nn12enus_9a9494a1019e_000000000000_000000000000 | 12 |
ge11nr11enus_5eb2ef639ff5_000000000000_000000000000 | 7 |
ge11nr06enus_a89d28968959_000000000000_000000000000 | 2 |
TCP SYN (p0f)
TCP SYN (JA4T)
| fingerprint | co-occurrences |
|---|---|
65535_2-4-8-1-3_1460_6 | 7 |
65535_2-4-8-1-3_1440_6 | 7 |
65535_2-4-8-1-3_1452_6 | 4 |
65535_2-4-8-1-3_1412_6 | 1 |
65535_2-4-8-1-3_1410_6 | 1 |
65535_2-4-8-1-3_1380_6 | 1 |
User-Agent
Country
| fingerprint | co-occurrences |
|---|---|
VE · Venezuela | 3 |
ID · Indonesia | 2 |
ES · Spain | 2 |
AR · Argentina | 2 |
BD · Bangladesh | 2 |
CO · Colombia | 2 |
CL · Chile | 2 |
EC · Ecuador | 2 |
BR · Brazil | 1 |
FR · France | 1 |
Network (ASN)
| fingerprint | co-occurrences |
|---|---|
AS7418 · TELEFÓNICA CHILE S.A. | 2 |
AS7713 · PT Telekomunikasi Indonesia | 2 |
AS135341 · Orange Communication | 2 |
AS11562 · Net Uno, C.A. | 2 |
AS271933 · AIRMAXTELECOM SOLUCIONES TECNOLOGICAS S.A. | 2 |
AS272986 · MEGARED DE COLOMBIA S.A.S. | 2 |
AS11664 · Techtel LMDS Comunicaciones Interactivas S.A. | 1 |
AS18881 · TELEFÔNICA BRASIL S.A | 1 |
AS57269 · DIGI SPAIN TELECOM S.A | 1 |
AS15802 · Emirates Integrated Telecommunications Company PJSC | 1 |
TLS supported groups
| fingerprint | co-occurrences |
|---|---|
11ec,001d,0017,0018,0019,0100,0101 | 19 |