TLS ClientHello (JA4)
t12d2109h1_76e208dd3e22_7af1ed941c26
first seen 2026-07-04 01:17 · last seen 2026-09-12 10:24 · JSON
Last 7 days (7 observations)
Distinct clients per day (last 30 days, peak 2/day)
Distinct clients are counted by IP-hash per complete UTC day — unlike observation counts this is insensitive to one chatty client, but NAT merges clients and address rotation splits them.
Decomposed attributes
| Protocol | t (TLS over TCP) |
|---|---|
| TLS version | 12 |
| SNI | d (domain) |
| Cipher count | 21 |
| Extension count | 9 |
| ALPN | h1 |
| Ciphers | 000a, 002f, 0035, 003c, 003d, 009c, 009d, 009e, 009f, c009, c00a, c013, c014, c023, c024, c027, c028, c02b, c02c, c02f, c030 |
| Extensions | 0005, 000a, 000b, 000d, 0017, 0023, ff01 |
| Signature algorithms | 0804, 0805, 0806, 0401, 0501, 0201, 0403, 0503, 0203, 0202, 0601, 0603 |
| JA4_r | t12d2109h1_000a,002f,0035,003c,003d,009c,009d,009e,009f,c009,c00a,c013,c014,c023,c024,c027,c028,c02b,c02c,c02f,c030_0005,000a,000b,000d,0017,0023,ff01_0804,0805,0806,0401,0501,0201,0403,0503,0203,0202,0601,0603 |
| JA4_o (sample) | t12d2109h1_93eee3d26c42_5da3d607c71a |
| JA4_ro (sample) | t12d2109h1_c02c,c02b,c030,c02f,009f,009e,c024,c023,c028,c027,c00a,c009,c014,c013,009d,009c,003d,003c,0035,002f,000a_0000,0005,000a,000b,000d,0023,0010,0017,ff01_0804,0805,0806,0401,0501,0201,0403,0503,0203,0202,0601,0603 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
HTTP request (JA4H)
| fingerprint | co-occurrences |
|---|---|
ge11nn030000_fe444ad14866_000000000000_000000000000 Match?Exact match in Thumbprint's published controlled catalog captures: curl 8.16.0.The fingerprint page shows the full measured match list. More on the catalog. | 7 |
ge11nn040000_42db7fa4390b_000000000000_000000000000 | 3 |
ge11nn040000_08e7224bf8c7_000000000000_000000000000 | 2 |
ge11cr05frfr_4d476ba51937_fc403084c977_b8b53f995481 | 1 |
TCP SYN (p0f)
TCP SYN (JA4T)
User-Agent
| fingerprint | co-occurrences |
|---|---|
curl/8.13.0 | 10 |
curl/8.21.0 | 2 |
curl/7.83.1 | 1 |
Country
| fingerprint | co-occurrences |
|---|---|
RU · Russia | 4 |
PL · Poland | 3 |
US · United States | 2 |
FR · France | 2 |
CN · China | 1 |
VN · Vietnam | 1 |
Network (ASN)
| fingerprint | co-occurrences |
|---|---|
AS214413 · WYOCORE TECHNOLOGIES LLC | 3 |
AS12389 · PJSC Rostelecom | 2 |
AS20001 · Charter Communications Inc | 2 |
AS52075 · Wifirst S.A.S. | 2 |
AS9808 · China Mobile Communications Group Co., Ltd. | 1 |
AS7552 · Viettel Group | 1 |
AS34602 · MEGASVYAZ LLC | 1 |
AS208626 · ServTech LTD | 1 |