TCP SYN (p0f)

6:50+14:0:1440:mss*30,9:mss,nop,nop,ts,nop,ws:flow:0

first seen 2026-08-15 08:07 · last seen 2026-08-15 08:07 · JSON

Decomposed attributes

IP version6
Initial TTL50+14
Options length0
MSS1440
Window sizemss*30
Window scale9
Options layoutmss,nop,nop,ts,nop,ws
Quirksflow
Payload class0

Co-observed signals

Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.

TLS ClientHello (JA4)

fingerprintco-occurrences
t13d1715h2_5b57614c22b0_a54fffd0eb6121

HTTP request (JA4H)

fingerprintco-occurrences
ge20nn12enus_a72b71f519fc_000000000000_00000000000016
ge20nr11enus_187a9385d229_000000000000_0000000000004
ge20nn11enus_684b26f0fcdf_000000000000_0000000000001

HTTP/2 frames (Akamai)

fingerprintco-occurrences
1:65536;2:0;4:131072;5:16384|12517377|3:0:0:22|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0, firefox 153.0.3, firefox 154.0, +25 more.The fingerprint page shows the full measured match list. More on the catalog.2
1:65536;2:0;4:131072;5:16384|12517377|3:0:0:42|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 154.0, firefox 152.0.5, firefox 152.0.1, +3 more.The fingerprint page shows the full measured match list. More on the catalog.2
1:65536;2:0;4:131072;5:16384|12517377|5:0:0:22|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0.3, firefox 154.0, firefox 153.0, +8 more.The fingerprint page shows the full measured match list. More on the catalog.1
1:65536;2:0;4:131072;5:16384|12517377|7:0:0:22|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0.3, firefox 155.0, firefox 154.0, +3 more.The fingerprint page shows the full measured match list. More on the catalog.1
1:65536;2:0;4:131072;5:16384|12517377|9:0:0:42|m,p,a,s1
1:65536;2:0;4:131072;5:16384|12517377|13:0:0:42|m,p,a,s1
1:65536;2:0;4:131072;5:16384|12517377|7:0:0:42|m,p,a,s1
1:65536;2:0;4:131072;5:16384|12517377|5:0:0:42|m,p,a,s1
1:65536;2:0;4:131072;5:16384|12517377|31:0:0:42|m,p,a,s1
1:65536;2:0;4:131072;5:16384|12517377|35:0:0:42|m,p,a,s1

TCP SYN (JA4T)

fingerprintco-occurrences
43200_2-1-1-8-1-3_1440_921

User-Agent

fingerprintco-occurrences
Mozilla/5.0 (X11; Linux x86_64; rv:140.0) Gecko/20100101 Firefox/140.021

Country

fingerprintco-occurrences
US · United States21

Network (ASN)

fingerprintco-occurrences
AS11878 · tzulo, inc.21