TCP SYN (p0f)
6:242+13:0:1440:65535,6:mss,nop,ws,nop,nop,ts,sok,eol+1:flow:0
first seen 2026-07-01 14:33 · last seen 2026-07-01 14:33 · JSON
Decomposed attributes
| IP version | 6 |
| Initial TTL | 242+13 |
| Options length | 0 |
| MSS | 1440 |
| Window size | 65535 |
| Window scale | 6 |
| Options layout | mss,nop,ws,nop,nop,ts,sok,eol+1 |
| Quirks | flow |
| Payload class | 0 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
HTTP request (JA4H)
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
1:65536;2:0;4:131072;5:16384|12517377|3:0:0:42|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 154.0, firefox 152.0.5, firefox 152.0.1, +3 more.The fingerprint page shows the full measured match list. More on the catalog. | 2 |
1:65536;2:0;4:131072;5:16384|12517377|23:0:0:42|m,p,a,s | 1 |
1:65536;2:0;4:131072;5:16384|12517377|9:0:0:42|m,p,a,s | 1 |
1:65536;2:0;4:131072;5:16384|12517377|13:0:0:42|m,p,a,s | 1 |
1:65536;2:0;4:131072;5:16384|12517377|5:0:0:42|m,p,a,s | 1 |
1:65536;2:0;4:131072;5:16384|12517377|3:0:0:22|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0, firefox 153.0.3, firefox 154.0, +25 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
1:65536;2:0;4:131072;5:16384|12517377|21:0:0:42|m,p,a,s | 1 |
1:65536;2:0;4:131072;5:16384|12517377|27:0:0:42|m,p,a,s | 1 |
1:65536;2:0;4:131072;5:16384|12517377|15:0:0:42|m,p,a,s | 1 |
1:65536;2:0;4:131072;5:16384|12517377|17:0:0:42|m,p,a,s | 1 |
TCP SYN (JA4T)
User-Agent
Country
| fingerprint | co-occurrences |
US · United States | 16 |
Network (ASN)
| fingerprint | co-occurrences |
AS7018 · AT&T Enterprises, LLC | 16 |
Cross-transport links
TLS ClientHello fingerprints observed from the same client via the beacon's correlation id on the other transport (e.g. this stack over TCP ↔ that stack over QUIC).