TCP SYN (p0f)
6:54+10:0:1440:65535,6:mss,nop,ws,nop,nop,ts,sok,eol+1:ecn,flow:0
first seen 2026-08-06 19:51 · last seen 2026-08-29 04:50 · JSON
Decomposed attributes
| IP version | 6 |
| Initial TTL | 54+10 |
| Options length | 0 |
| MSS | 1440 |
| Window size | 65535 |
| Window scale | 6 |
| Options layout | mss,nop,ws,nop,nop,ts,sok,eol+1 |
| Quirks | ecn,flow |
| Payload class | 0 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
HTTP request (JA4H)
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
3:100;4:10485760;2:0|1048510465|0|m,s,a,p Match?Exact match in Thumbprint's published controlled catalog captures: curl 8.7.1, curl 8.5.0.The fingerprint page shows the full measured match list. More on the catalog. | 4 |
1:65536;2:0;4:6291456;6:262144|15663105|1:1:0:220|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chrome 150.0.7871.187, chromium 149.0.7827.102, chrome 152.0.7977.83, +81 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
1:65536;2:0;4:6291456;6:262144|15663105|3:1:0:220|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 151.0.7922.34, chromium 147.0.7727.15, chromium 145.0.7632.6, +26 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
TCP SYN (JA4T)
User-Agent
Country
| fingerprint | co-occurrences |
US · United States | 4 |
NL · Netherlands | 2 |
Network (ASN)
| fingerprint | co-occurrences |
AS22773 · Cox Communications Inc. | 4 |
AS33915 · Vodafone Libertel B.V. | 2 |