TCP SYN (p0f)
4:43+21:0:1380:65535,6:mss,nop,ws,nop,nop,ts,sok,eol+1:df,ecn:0
first seen 2026-08-04 21:20 · last seen 2026-08-04 21:26 · JSON
Decomposed attributes
| IP version | 4 |
|---|---|
| Initial TTL | 43+21 |
| Options length | 0 |
| MSS | 1380 |
| Window size | 65535 |
| Window scale | 6 |
| Options layout | mss,nop,ws,nop,nop,ts,sok,eol+1 |
| Quirks | df,ecn |
| Payload class | 0 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
| fingerprint | co-occurrences |
|---|---|
t13d4907h2_0d8feac7bc37_7395dae3b2f3 Match?Exact match in Thumbprint's published controlled catalog captures: curl 8.7.1.The fingerprint page shows the full measured match list. More on the catalog. | 3 |
t13d1516h2_8daaf6152771_806a8c22fdea Match?Exact match in Thumbprint's published controlled catalog captures: chrome 150.0.7871.187, chrome 151.0.7922.137, chromium 151.0.7922.34, +24 more.The fingerprint page shows the full measured match list. More on the catalog. | 2 |
t12d1209h2_d34a8e72043a_b39be8c56a14 | 1 |
t13d171000_5b57614c22b0_879711aa9f16 | 1 |
t13d1516h3_8daaf6152771_d8a2da3f94cd | 1 |
t12d1208h2_d34a8e72043a_31a7e1922da8 | 1 |
HTTP request (JA4H)
| fingerprint | co-occurrences |
|---|---|
ge20nn030000_80b089f68b8e_000000000000_000000000000 | 4 |
ge20nn020000_5594a17e7e7e_000000000000_000000000000 Match?Exact match in Thumbprint's published controlled catalog captures: curl 8.7.1, curl 8.5.0, curl 8.18.0, +9 more.The fingerprint page shows the full measured match list. More on the catalog. | 2 |
ge11nn040000_888f64d0093a_000000000000_000000000000 | 1 |
he20nn020000_5594a17e7e7e_000000000000_000000000000 | 1 |
ge20nn13enus_0c2c1d640f3e_000000000000_000000000000 Match?Exact match in Thumbprint's published controlled catalog captures: chrome 151.0.7922.137, chrome 151.0.7922.170, chrome 151.0.7922.108, +23 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
|---|---|
3:100;4:10485760;2:0|1048510465|0|m,s,a,p Match?Exact match in Thumbprint's published controlled catalog captures: curl 8.7.1, curl 8.5.0.The fingerprint page shows the full measured match list. More on the catalog. | 3 |
1:65536;2:0;4:6291456;6:262144|15663105|1:1:0:256|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 131.0.6778.33, chromium 151.0.7922.34, chrome 151.0.7922.137, +43 more.The fingerprint page shows the full measured match list. More on the catalog. | 3 |
4:16777216|16711681|0|m,p,a,s | 2 |
TCP SYN (JA4T)
| fingerprint | co-occurrences |
|---|---|
65535_2-1-3-1-1-8-4-0-0_1380_6 | 9 |
User-Agent
| fingerprint | co-occurrences |
|---|---|
tcpfp/1 | 5 |
curl/8.7.1 | 3 |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 1 |
Country
| fingerprint | co-occurrences |
|---|---|
LB · Lebanon | 9 |
Network (ASN)
| fingerprint | co-occurrences |
|---|---|
AS9051 · IncoNet Data Management sal | 9 |