TCP SYN (p0f)
4:52+12:0:1460:mss*44,10:mss,sok,nop,nop,nop,nop,nop,nop,nop,nop,nop,nop,nop,ws:df,id+:0
first seen 2026-07-29 08:48 · last seen 2026-07-29 08:48 · JSON
Decomposed attributes
| IP version | 4 |
| Initial TTL | 52+12 |
| Options length | 0 |
| MSS | 1460 |
| Window size | mss*44 |
| Window scale | 10 |
| Options layout | mss,sok,nop,nop,nop,nop,nop,nop,nop,nop,nop,nop,nop,ws |
| Quirks | df,id+ |
| Payload class | 0 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
HTTP request (JA4H)
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
1:65536;2:0;4:131072;5:16384|12517377|3:0:0:22|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0, firefox 153.0.3, firefox 154.0, +25 more.The fingerprint page shows the full measured match list. More on the catalog. | 2 |
1:65536;2:0;4:131072;5:16384|12517377|5:0:0:22|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0.3, firefox 154.0, firefox 153.0, +8 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
1:65536;2:0;4:131072;5:16384|12517377|7:0:0:22|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0.3, firefox 155.0, firefox 154.0, +3 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
TCP SYN (JA4T)
User-Agent
Country
| fingerprint | co-occurrences |
CH · Switzerland | 4 |
Network (ASN)
| fingerprint | co-occurrences |
AS6730 · Sunrise GmbH | 4 |