TCP SYN (p0f)
4:138+?:0:1400:65535,10:mss,nop,nop,sok,nop,ws:df,id+:0
first seen 2026-07-14 05:10 · last seen 2026-07-21 17:26 · JSON
Decomposed attributes
| IP version | 4 |
| Initial TTL | 138+? |
| Options length | 0 |
| MSS | 1400 |
| Window size | 65535 |
| Window scale | 10 |
| Options layout | mss,nop,nop,sok,nop,ws |
| Quirks | df,id+ |
| Payload class | 0 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
HTTP request (JA4H)
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
1:65536;2:0;4:131072;5:16384|12517377|3:0:0:22|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0, firefox 153.0.3, firefox 154.0, +25 more.The fingerprint page shows the full measured match list. More on the catalog. | 2 |
1:4096;2:0;4:32768;5:16384|12517377|3:0:0:22|m,p,a,s | 2 |
1:65536;2:0;4:131072;5:16384|12517377|3:0:0:42|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 154.0, firefox 152.0.5, firefox 152.0.1, +3 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
1:4096;2:0;4:32768;5:16384|12517377|5:0:0:22|m,p,a,s | 1 |
1:4096;2:0;4:32768;5:16384|12517377|3:0:0:42|m,p,a,s | 1 |
TCP SYN (JA4T)
User-Agent
Country
| fingerprint | co-occurrences |
ID · Indonesia | 7 |
Network (ASN)
| fingerprint | co-occurrences |
AS23693 · PT. Telekomunikasi Selular | 7 |
Cross-transport links
TLS ClientHello fingerprints observed from the same client via the beacon's correlation id on the other transport (e.g. this stack over TCP ↔ that stack over QUIC).