TCP SYN (p0f)
4:116+12:0:1460:8192,9:mss,sok,ts,nop,ws:df,id+:0
first seen 2026-09-12 06:21 · last seen 2026-09-12 06:21 · JSON
Last 7 days (36 observations)
Distinct clients per day (last 30 days, peak 11/day)
Distinct clients are counted by IP-hash per complete UTC day — unlike observation counts this is insensitive to one chatty client, but NAT merges clients and address rotation splits them.
Decomposed attributes
| IP version | 4 |
|---|---|
| Initial TTL | 116+12 |
| Options length | 0 |
| MSS | 1460 |
| Window size | 8192 |
| Window scale | 9 |
| Options layout | mss,sok,ts,nop,ws |
| Quirks | df,id+ |
| Payload class | 0 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
| fingerprint | co-occurrences |
|---|---|
t13d1518h2_8daaf6152771_4980c97edce0 | 21 |
t13d081300_b8c177e1861e_89e9e4bb3419 | 14 |
t13d311200_1d947a95fc68_7e1102d2036b | 1 |
HTTP request (JA4H)
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
|---|---|
1:65536;2:0;4:6291456;6:262144|15663105|1:1:0:256|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 131.0.6778.33, chromium 151.0.7922.34, chrome 151.0.7922.137, +43 more.The fingerprint page shows the full measured match list. More on the catalog. | 5 |
1:65536;2:0;4:6291456;6:262144|15663105|9:1:0:256|m,a,s,p | 4 |
1:65536;2:0;4:6291456;6:262144|15663105|11:1:0:256|m,a,s,p | 3 |
1:65536;2:0;4:6291456;6:262144|15663105|13:1:0:256|m,a,s,p | 3 |
1:65536;2:0;4:6291456;6:262144|15663105|1:1:0:220|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chrome 150.0.7871.187, chromium 149.0.7827.102, chrome 149.0.7827.102, +59 more.The fingerprint page shows the full measured match list. More on the catalog. | 2 |
1:65536;2:0;4:6291456;6:262144|15663105|7:1:0:256|m,a,s,p | 2 |
1:65536;2:0;4:6291456;6:262144|15663105|15:1:0:256|m,a,s,p | 1 |
1:65536;2:0;4:6291456;6:262144|15663105|3:1:0:256|m,a,s,p | 1 |
TCP SYN (JA4T)
| fingerprint | co-occurrences |
|---|---|
8192_2-4-8-1-3_1460_9 | 36 |
User-Agent
Country
| fingerprint | co-occurrences |
|---|---|
US · United States | 36 |
Network (ASN)
| fingerprint | co-occurrences |
|---|---|
AS14618 · Amazon.com, Inc. | 36 |