TCP SYN (JA4T)
64515_2-4-8-1-3_1265_7
first seen 2026-07-12 03:55 · last seen 2026-07-12 03:55 · JSON
Decomposed attributes
| TCP window | 64515 |
|---|---|
| Option kinds | 2-4-8-1-3 |
| MSS | 1265 |
| Window scale | 7 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
| fingerprint | co-occurrences |
|---|---|
t13d1516h2_8daaf6152771_d8a2da3f94cd Match?Exact match in Thumbprint's published controlled catalog captures: chromium 149.0.7827.102, chrome 149.0.7827.102, chrome 149.0.7827.156, +25 more.The fingerprint page shows the full measured match list. More on the catalog. | 10 |
HTTP request (JA4H)
| fingerprint | co-occurrences |
|---|---|
ge20nr13enus_0c2c1d640f3e_000000000000_000000000000 | 6 |
ge20nr12enus_54b4638ab28b_000000000000_000000000000 Match?Exact match in Thumbprint's published controlled catalog captures: chrome 150.0.7871.187, chrome 151.0.7922.137, edge 151.0.4129.93, +36 more.The fingerprint page shows the full measured match list. More on the catalog. | 4 |
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
|---|---|
1:65536;2:0;4:6291456;6:262144|15663105|1:1:0:220|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chrome 150.0.7871.187, chromium 149.0.7827.102, chrome 149.0.7827.102, +59 more.The fingerprint page shows the full measured match list. More on the catalog. | 2 |
1:65536;2:0;4:6291456;6:262144|15663105|17:1:0:256|m,a,s,p | 1 |
1:65536;2:0;4:6291456;6:262144|15663105|9:1:0:256|m,a,s,p | 1 |
1:65536;2:0;4:6291456;6:262144|15663105|5:1:0:220|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 133.0.6943.16, chrome 150.0.7871.128, chromium 148.0.7778.96, +2 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
1:65536;2:0;4:6291456;6:262144|15663105|13:1:0:256|m,a,s,p | 1 |
1:65536;2:0;4:6291456;6:262144|15663105|1:1:0:256|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 131.0.6778.33, chromium 151.0.7922.34, chrome 151.0.7922.137, +43 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
1:65536;2:0;4:6291456;6:262144|15663105|3:1:0:220|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 151.0.7922.34, chromium 147.0.7727.15, chromium 145.0.7632.6, +21 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
1:65536;2:0;4:6291456;6:262144|15663105|11:1:0:256|m,a,s,p | 1 |
1:65536;2:0;4:6291456;6:262144|15663105|15:1:0:256|m,a,s,p | 1 |
TCP SYN (p0f)
| fingerprint | co-occurrences |
|---|---|
4:49+15:0:1265:mss*51,7:mss,sok,ts,nop,ws:df,id+:0 | 10 |
User-Agent
| fingerprint | co-occurrences |
|---|---|
Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 | 10 |
Country
| fingerprint | co-occurrences |
|---|---|
SE · Sweden | 10 |
Network (ASN)
| fingerprint | co-occurrences |
|---|---|
AS39351 · 31173 Services AB | 10 |