TCP SYN (JA4T)
64350_2-4-8-1-3_1430_10
first seen 2026-08-20 23:33 · last seen 2026-08-20 23:33 · JSON
Decomposed attributes
| TCP window | 64350 |
| Option kinds | 2-4-8-1-3 |
| MSS | 1430 |
| Window scale | 10 |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
HTTP request (JA4H)
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
1:139264;2:0;4:121760;5:16384|12517377|3:0:0:42|m,p,a,s | 1 |
1:139264;2:0;4:121760;5:16384|12517377|5:0:0:42|m,p,a,s | 1 |
1:139264;2:0;4:121760;5:16384|12517377|7:0:0:42|m,p,a,s | 1 |
1:139264;2:0;4:121760;5:16384|12517377|9:0:0:42|m,p,a,s | 1 |
1:139264;2:0;4:121760;5:16384|12517377|11:0:0:42|m,p,a,s | 1 |
1:139264;2:0;4:121760;5:16384|12517377|13:0:0:42|m,p,a,s | 1 |
1:139264;2:0;4:121760;5:16384|12517377|15:0:0:42|m,p,a,s | 1 |
1:139264;2:0;4:121760;5:16384|12517377|17:0:0:42|m,p,a,s | 1 |
1:139264;2:0;4:121760;5:16384|12517377|19:0:0:42|m,p,a,s | 1 |
1:139264;2:0;4:121760;5:16384|12517377|21:0:0:42|m,p,a,s | 1 |
TCP SYN (p0f)
User-Agent
Country
| fingerprint | co-occurrences |
CA · Canada | 15 |
Network (ASN)
| fingerprint | co-occurrences |
AS5645 · TekSavvy Solutions, Inc. | 15 |