TCP SYN (JA4T)

32768_2-1-3-4-8_1440_10

first seen 2026-06-30 05:27 · last seen 2026-07-17 00:55 · JSON

Decomposed attributes

TCP window32768
Option kinds2-1-3-4-8
MSS1440
Window scale10

Co-observed signals

Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.

TLS ClientHello (JA4)

fingerprintco-occurrences
t13d1715h2_5b57614c22b0_a54fffd0eb6128

HTTP request (JA4H)

fingerprintco-occurrences
ge20nr12enus_a72b71f519fc_000000000000_00000000000015
ge20nr11enus_187a9385d229_000000000000_0000000000008
ge20nn12enus_a72b71f519fc_000000000000_0000000000004
ge20nn14enus_f17998ff6631_000000000000_0000000000001

HTTP/2 frames (Akamai)

fingerprintco-occurrences
1:65536;2:0;4:131072;5:16384|12517377|3:0:0:42|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 154.0, firefox 152.0.5, firefox 152.0.1, +3 more.The fingerprint page shows the full measured match list. More on the catalog.6
1:65536;2:0;4:131072;5:16384|12517377|3:0:0:22|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0, firefox 153.0.3, firefox 154.0, +25 more.The fingerprint page shows the full measured match list. More on the catalog.4
1:65536;2:0;4:131072;5:16384|12517377|7:0:0:22|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0.3, firefox 155.0, firefox 154.0, +3 more.The fingerprint page shows the full measured match list. More on the catalog.2
1:65536;2:0;4:131072;5:16384|12517377|13:0:0:42|m,p,a,s2
1:65536;2:0;4:131072;5:16384|12517377|5:0:0:22|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0.3, firefox 154.0, firefox 153.0, +8 more.The fingerprint page shows the full measured match list. More on the catalog.2
1:65536;2:0;4:131072;5:16384|12517377|11:0:0:42|m,p,a,s2
1:65536;2:0;4:131072;5:16384|12517377|15:0:0:42|m,p,a,s2
1:65536;2:0;4:131072;5:16384|12517377|17:0:0:42|m,p,a,s2
1:65536;2:0;4:131072;5:16384|12517377|19:0:0:42|m,p,a,s1
1:65536;2:0;4:131072;5:16384|12517377|21:0:0:42|m,p,a,s1

TCP SYN (p0f)

fingerprintco-occurrences
6:47+17:0:1440:32768,10:mss,nop,ws,sok,ts:flow:017
6:48+16:0:1440:32768,10:mss,nop,ws,sok,ts:flow:07
6:49+15:0:1440:32768,10:mss,nop,ws,sok,ts:flow:04

User-Agent

fingerprintco-occurrences
Mozilla/5.0 (X11; Linux x86_64; rv:140.0) Gecko/20100101 Firefox/140.022
Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:140.0) Gecko/20100101 Firefox/140.06

Country

fingerprintco-occurrences
NL · Netherlands28

Network (ASN)

fingerprintco-occurrences
AS215125 · Church of Cyberology28