Network (ASN)

AS3807

first seen 2026-08-30 08:08 · last seen 2026-08-30 08:08 · JSON

Distinct clients per day (last 30 days, peak 1/day)

Distinct clients are counted by IP-hash per complete UTC day — unlike observation counts this is insensitive to one chatty client, but NAT merges clients and address rotation splits them.

Decomposed attributes

Network nameUniversity of Montana
Domainumt.edu

Co-observed signals

Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.

TLS ClientHello (JA4)

fingerprintco-occurrences
t13d1516h2_8daaf6152771_806a8c22fdea Match?Exact match in Thumbprint's published controlled catalog captures: chrome 150.0.7871.187, chrome 151.0.7922.137, chromium 151.0.7922.34, +24 more.The fingerprint page shows the full measured match list. More on the catalog.11

HTTP request (JA4H)

fingerprintco-occurrences
ge20nr13enus_0c2c1d640f3e_000000000000_0000000000008
ge20nr12enus_54b4638ab28b_000000000000_000000000000 Match?Exact match in Thumbprint's published controlled catalog captures: chrome 150.0.7871.187, chrome 151.0.7922.137, edge 151.0.4129.93, +36 more.The fingerprint page shows the full measured match list. More on the catalog.3

HTTP/2 frames (Akamai)

fingerprintco-occurrences
1:65536;2:0;4:6291456;6:262144|15663105|1:1:0:220|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chrome 150.0.7871.187, chromium 149.0.7827.102, chrome 149.0.7827.102, +59 more.The fingerprint page shows the full measured match list. More on the catalog.2
1:65536;2:0;4:6291456;6:262144|15663105|1:1:0:256|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 131.0.6778.33, chromium 151.0.7922.34, chrome 151.0.7922.137, +43 more.The fingerprint page shows the full measured match list. More on the catalog.1
1:65536;2:0;4:6291456;6:262144|15663105|3:1:0:220|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 151.0.7922.34, chromium 147.0.7727.15, chromium 145.0.7632.6, +21 more.The fingerprint page shows the full measured match list. More on the catalog.1
1:65536;2:0;4:6291456;6:262144|15663105|9:1:0:256|m,a,s,p1
1:65536;2:0;4:6291456;6:262144|15663105|11:1:0:256|m,a,s,p1
1:65536;2:0;4:6291456;6:262144|15663105|13:1:0:256|m,a,s,p1
1:65536;2:0;4:6291456;6:262144|15663105|15:1:0:256|m,a,s,p1
1:65536;2:0;4:6291456;6:262144|15663105|17:1:0:256|m,a,s,p1
1:65536;2:0;4:6291456;6:262144|15663105|19:1:0:256|m,a,s,p1
1:65536;2:0;4:6291456;6:262144|15663105|21:1:0:256|m,a,s,p1

TCP SYN (p0f)

fingerprintco-occurrences
4:54+10:0:1380:65535,10:mss,sok,ts,nop,ws:df,id+:011

TCP SYN (JA4T)

fingerprintco-occurrences
65535_2-4-8-1-3_1380_1011

User-Agent

fingerprintco-occurrences
Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.3611

Country

fingerprintco-occurrences
US · United States11