Network (ASN)
AS56655
first seen 2026-06-11 00:12 · last seen 2026-08-18 23:56 · JSON
Distinct clients per day (last 30 days, peak 12/day)
Distinct clients are counted by IP-hash per complete UTC day — unlike observation counts this is insensitive to one chatty client, but NAT merges clients and address rotation splits them.
Decomposed attributes
| Network name | Gigahost AS |
|---|---|
| Domain | gigahost.no |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
| fingerprint | co-occurrences |
|---|---|
t13d1715h2_5b57614c22b0_a54fffd0eb61 | 11 |
t13d1516h2_8daaf6152771_e5627efa2ab1 | 8 |
t13d1512h2_8daaf6152771_cbb9361b6bf9 | 4 |
t13d1510h2_8daaf6152771_560390466015 | 3 |
t13d0810h2_c5294ed87595_560390466015 | 2 |
t13d0711h2_055840298bb6_9ced094328c9 | 2 |
t13d1516h2_8daaf6152771_02713d6af862 Match?Exact match in Thumbprint's published controlled catalog captures: chromium 131.0.6778.33, chromium 134.0.6998.35, chromium 133.0.6943.16.The fingerprint page shows the full measured match list. More on the catalog. | 2 |
t13d1110h2_a6024cdc75c2_560390466015 | 1 |
t13d1211h2_61b3835f1b94_9ced094328c9 | 1 |
t13d0811h2_0eeac54902ac_9ced094328c9 | 1 |
HTTP request (JA4H)
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
|---|---|
1:65536;2:0;4:6291456;6:262144;4:1048576|15663105|1:0:0:256|m,a,s,p | 55 |
1:65536;3:1000;4:6291456;6:262144|15663105|1:1:0:256|m,a,s,p | 8 |
1:65536;2:0;4:131072;5:16384|12517377|3:0:0:42|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 154.0, firefox 152.0.5, firefox 152.0.1, +3 more.The fingerprint page shows the full measured match list. More on the catalog. | 5 |
1:65536;2:0;4:131072;5:16384|12517377|3:0:0:22|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0, firefox 153.0.3, firefox 154.0, +25 more.The fingerprint page shows the full measured match list. More on the catalog. | 4 |
1:65536;2:0;4:6291456;6:262144|15663105|1:1:0:256|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 131.0.6778.33, chromium 151.0.7922.34, chrome 151.0.7922.137, +42 more.The fingerprint page shows the full measured match list. More on the catalog. | 3 |
1:65536;2:0;4:131072;5:16384|12517377|5:0:0:22|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0.3, firefox 154.0, firefox 153.0, +8 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
1:65536;2:0;4:131072;5:16384|12517377|7:0:0:22|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0.3, firefox 155.0, firefox 154.0, +3 more.The fingerprint page shows the full measured match list. More on the catalog. | 1 |
TCP SYN (p0f)
TCP SYN (JA4T)
User-Agent
Country
| fingerprint | co-occurrences |
|---|---|
NO · Norway | 77 |