Network (ASN)

AS214790

first seen 2026-07-28 09:13 · last seen 2026-07-28 17:52 · JSON

Decomposed attributes

Network nameBrainoza OU
Domainllhost.eu

Co-observed signals

Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.

TLS ClientHello (JA4)

fingerprintco-occurrences
t13d1516h2_8daaf6152771_806a8c22fdea Match?Exact match in Thumbprint's published controlled catalog captures: chrome 150.0.7871.187, chrome 151.0.7922.137, chromium 151.0.7922.34, +24 more.The fingerprint page shows the full measured match list. More on the catalog.63
t13d1617h2_86a278354501_3cbfd9057e0d Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0, firefox 153.0.3, firefox 152.0.3, +10 more.The fingerprint page shows the full measured match list. More on the catalog.20

HTTP request (JA4H)

fingerprintco-occurrences
ge20nr12ruru_54b4638ab28b_000000000000_00000000000037
ge20nr10ruru_b3034183f430_000000000000_00000000000012
ge20nn13ruru_0c2c1d640f3e_000000000000_0000000000009
ge20nn14ruru_00c893c2b404_000000000000_0000000000008
ge20nn15ruru_a80081d13d36_000000000000_0000000000006
ge20nn11ruru_3901d4197baf_000000000000_0000000000006
ge20nr11ruru_33778c32ea55_000000000000_0000000000003
ge20nn12ruru_5028d631abb0_000000000000_0000000000002

HTTP/2 frames (Akamai)

fingerprintco-occurrences
1:65536;2:0;4:6291456;6:262144|15663105|1:1:0:220|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chrome 150.0.7871.187, chromium 149.0.7827.102, chrome 149.0.7827.102, +59 more.The fingerprint page shows the full measured match list. More on the catalog.15
1:65536;2:0;4:6291456;6:262144|15663105|3:1:0:220|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 151.0.7922.34, chromium 147.0.7727.15, chromium 145.0.7632.6, +21 more.The fingerprint page shows the full measured match list. More on the catalog.11
1:65536;2:0;4:6291456;6:262144|15663105|1:1:0:256|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 131.0.6778.33, chromium 151.0.7922.34, chrome 151.0.7922.137, +43 more.The fingerprint page shows the full measured match list. More on the catalog.11
1:65536;2:0;4:6291456;6:262144|15663105|5:1:0:220|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 133.0.6943.16, chrome 150.0.7871.128, chromium 148.0.7778.96, +2 more.The fingerprint page shows the full measured match list. More on the catalog.9
1:65536;2:0;4:131072;5:16384|12517377|3:0:0:22|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0, firefox 153.0.3, firefox 154.0, +25 more.The fingerprint page shows the full measured match list. More on the catalog.6
1:65536;2:0;4:6291456;6:262144|15663105|7:1:0:220|m,a,s,p3
1:65536;2:0;4:131072;5:16384|12517377|7:0:0:22|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0.3, firefox 155.0, firefox 154.0, +3 more.The fingerprint page shows the full measured match list. More on the catalog.3
1:65536;2:0;4:131072;5:16384|12517377|5:0:0:22|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 153.0.3, firefox 154.0, firefox 153.0, +8 more.The fingerprint page shows the full measured match list. More on the catalog.3
1:65536;2:0;4:131072;5:16384|12517377|3:0:0:42|m,p,a,s Match?Exact match in Thumbprint's published controlled catalog captures: firefox 154.0, firefox 152.0.5, firefox 152.0.1, +3 more.The fingerprint page shows the full measured match list. More on the catalog.3
1:65536;2:0;4:6291456;6:262144|15663105|3:1:0:256|m,a,s,p2

TCP SYN (p0f)

fingerprintco-occurrences
4:54+10:0:1460:mss*44,7:mss,sok,ts,nop,ws:df,id+:083

TCP SYN (JA4T)

fingerprintco-occurrences
64240_2-4-8-1-3_1460_783

User-Agent

fingerprintco-occurrences
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.3663
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:153.0) Gecko/20100101 Firefox/153.020

Country

fingerprintco-occurrences
EE · Estonia83