Network (ASN)
AS63129
first seen 2026-07-24 09:21 · last seen 2026-07-24 14:32 · JSON
Decomposed attributes
| Network name | AirRabbit, LLC |
|---|---|
| Domain | auk.sg |
Co-observed signals
Signals from other families seen in the same observation. A fingerprint spread thinly across many lower-layer signatures is a classic inconsistency signal.
TLS ClientHello (JA4)
| fingerprint | co-occurrences |
|---|---|
t13d1516h2_8daaf6152771_806a8c22fdea Match?Exact match in Thumbprint's published controlled catalog captures: chrome 150.0.7871.187, chrome 151.0.7922.137, chromium 151.0.7922.34, +28 more.The fingerprint page shows the full measured match list. More on the catalog. | 38 |
t13d1516h2_8daaf6152771_02713d6af862 Match?Exact match in Thumbprint's published controlled catalog captures: chromium 131.0.6778.33, chromium 134.0.6998.35, chromium 133.0.6943.16.The fingerprint page shows the full measured match list. More on the catalog. | 8 |
t13d1517h2_8daaf6152771_b0da82dd1658 Match?Exact match in Thumbprint's published controlled catalog captures: chromium 131.0.6778.33, chromium 134.0.6998.35, chromium 133.0.6943.16.The fingerprint page shows the full measured match list. More on the catalog. | 5 |
t13d1517h2_8daaf6152771_b1ff8ab2d16f | 3 |
HTTP request (JA4H)
HTTP/2 frames (Akamai)
| fingerprint | co-occurrences |
|---|---|
1:65536;2:0;4:6291456;6:262144|15663105|1:1:0:256|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 131.0.6778.33, chromium 151.0.7922.34, chrome 151.0.7922.137, +60 more.The fingerprint page shows the full measured match list. More on the catalog. | 20 |
1:65536;2:0;4:6291456;6:262144|15663105|3:1:0:256|m,a,s,p | 9 |
1:65536;2:0;4:6291456;6:262144|15663105|1:1:0:220|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chrome 150.0.7871.187, chromium 149.0.7827.102, chrome 152.0.7977.83, +85 more.The fingerprint page shows the full measured match list. More on the catalog. | 5 |
1:65536;2:0;4:6291456;6:262144|15663105|5:1:0:256|m,a,s,p | 4 |
1:65536;2:0;4:6291456;6:262144|15663105|3:1:0:220|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 151.0.7922.34, chromium 147.0.7727.15, chromium 145.0.7632.6, +26 more.The fingerprint page shows the full measured match list. More on the catalog. | 3 |
1:65536;2:0;4:6291456;6:262144|15663105|5:1:0:220|m,a,s,p Match?Exact match in Thumbprint's published controlled catalog captures: chromium 133.0.6943.16, chrome 156.0.8078.48, chrome 150.0.7871.128, +3 more.The fingerprint page shows the full measured match list. More on the catalog. | 3 |
1:65536;2:0;4:6291456;6:262144|15663105|7:1:0:220|m,a,s,p | 3 |
1:65536;2:0;4:6291456;6:262144|15663105|7:1:0:256|m,a,s,p | 2 |
1:65536;2:0;4:6291456;6:262144|15663105|11:1:0:220|m,a,s,p | 1 |
1:65536;2:0;4:6291456;6:262144|15663105|13:1:0:220|m,a,s,p | 1 |
TCP SYN (p0f)
| fingerprint | co-occurrences |
|---|---|
6:55+9:0:1440:mss*45,7:mss,sok,ts,nop,ws:flow:0 | 54 |
TCP SYN (JA4T)
| fingerprint | co-occurrences |
|---|---|
64800_2-4-8-1-3_1440_7 | 54 |
User-Agent
Country
| fingerprint | co-occurrences |
|---|---|
US · United States | 54 |